Swift Current Rampage | 7 |
Weyburn Panther Drilling Thrashers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 24, 2025 4:30 PM | S3 Arenas West | Swift Current Rampage | Weyburn Panther Drilling Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 3 | 3 | 1 | 7 |
Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Weyburn Panther Drilling Thrashers | -- |
Period 1 |
---|
Swift Current Rampage at 14:54 - #20 Gage Smith from #7 Riley Millar |
Swift Current Rampage at 10:24 - #10 Chayse Schafer from #23 Kyler Duclos and #7 Riley Millar |
Swift Current Rampage at 4:28 - #10 Chayse Schafer from #16 Diezel Paulhus |
Period 2 |
Swift Current Rampage at 19:05 - #10 Chayse Schafer from #9 Luc Perrault and #7 Riley Millar |
Swift Current Rampage at 18:04 - #16 Diezel Paulhus from #19 Dusty Paul |
Swift Current Rampage at 11:24 - #20 Gage Smith from #16 Diezel Paulhus |
Period 3 |
Swift Current Rampage at 8:19 - #16 Diezel Paulhus |
Period 1 |
---|
No Penalties |
Period 2 |
Swift Current Rampage at 4:29 - #11 Jaxson Burns for High Sticking - HS -2 |
Swift Current Rampage at 0:48 - #16 Diezel Paulhus for Roughing -RO - 2 |
Period 3 |
Swift Current Rampage at 18:09 - #19 Dusty Paul for Slashing - SL -2 |
Weyburn Panther Drilling Thrashers at 15:45 - #17 Grady LaRocque for Cross Check- CC -2 |
Weyburn Panther Drilling Thrashers at 12:01 - #10 Korven Pouteaux for Roughing -RO - 2 |
Swift Current Rampage at 7:27 - #21 Cash Grant for Holding - H -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Diezel Paulhus | 2 | 2 | 4 | 2.00 |
10 | Chayse Schafer | 3 | 0 | 3 | 0.00 |
7 | Riley Millar | 0 | 3 | 3 | 0.00 |
20 | Gage Smith | 2 | 0 | 2 | 0.00 |
9 | Luc Perrault | 0 | 1 | 1 | 0.00 |
19 | Dusty Paul | 0 | 1 | 1 | 2.00 |
23 | Kyler Duclos | 0 | 1 | 1 | 0.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
2 | Jax Brown (AP) | 0 | 0 | 0 | 0.00 |
6 | Tucker Danberg | 0 | 0 | 0 | 0.00 |
8 | Jasper Baan | 0 | 0 | 0 | 0.00 |
11 | Jaxson Burns | 0 | 0 | 0 | 2.00 |
13 | Carter Stad | 0 | 0 | 0 | 0.00 |
15 | Xander Fehr | 0 | 0 | 0 | 0.00 |
21 | Cash Grant | 0 | 0 | 0 | 2.00 |
22 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Boyer Carson |
Doulias Andrew |
Foster Carri |
Klimm Austin |
Yuzik Kadin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
3 | Brittney Honig | 0 | 0 | 0 | 0.00 |
4 | Andrew Charlton | 0 | 0 | 0 | 0.00 |
5 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
6 | Maddox Mohan | 0 | 0 | 0 | 0.00 |
7 | Tayven Nordin | 0 | 0 | 0 | 0.00 |
8 | Zachary Marcotte | 0 | 0 | 0 | 0.00 |
10 | Korven Pouteaux | 0 | 0 | 0 | 2.00 |
13 | Lucas Hannah | 0 | 0 | 0 | 0.00 |
14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
15 | Emmett Gill | 0 | 0 | 0 | 0.00 |
16 | Alexa Skogberg | 0 | 0 | 0 | 0.00 |
17 | Grady LaRocque | 0 | 0 | 0 | 2.00 |
19 | Steele Ozmun | 0 | 0 | 0 | 0.00 |
20 | Shiloh Mickler | 0 | 0 | 0 | 0.00 |
21 | Elena Olvera | 0 | 0 | 0 | 0.00 |
24 | Nathan Rosengren | 0 | 0 | 0 | 0.00 |
30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Skogberg |
Brett Mickler |
Jeromy Charlton |
Blair Simpson, Referee |
Darcy [henderson], Ref |