Weyburn Panther Drilling Thrashers | 6 |
Regina Chaos Green | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 27, 2025 7:30 PM | Crescent Point Place | Weyburn Panther Drilling Thrashers | Regina Chaos Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 2 | 2 | 2 | 6 |
| Regina Chaos Green | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Panther Drilling Thrashers | -- |
| Regina Chaos Green | -- |
| Period 1 |
|---|
| Weyburn Panther Drilling Thrashers at 16:40 - #7 Chayse Willoughby |
| Regina Chaos Green at 14:11 - #2 Noah Gettis from #13 Gavin Bergen |
| Weyburn Panther Drilling Thrashers at 9:50 - #4 Andrew Charlton from #11 Bode Pretty and #1 Kashton Farnsworth |
| Regina Chaos Green at 1:02 - #7 Bailey Munro from #3 Anderson Langley |
| Period 2 |
| Regina Chaos Green at 16:30 - #2 Noah Gettis |
| Weyburn Panther Drilling Thrashers at 9:00 - #4 Andrew Charlton from #6 Maddox Mohan |
| Regina Chaos Green at 7:20 - #4 Easton Singer-Scherle from #17 Jackson Hunter |
| Weyburn Panther Drilling Thrashers at 4:18 - #6 Maddox Mohan from #1 Kashton Farnsworth |
| Period 3 |
| Regina Chaos Green at 14:36 - #10 Leightyn Duthie from #2 Noah Gettis |
| Weyburn Panther Drilling Thrashers at 12:01 - #6 Maddox Mohan from #10 Branson Law |
| Weyburn Panther Drilling Thrashers at 10:51 - #7 Chayse Willoughby from #19 Steele Ozmun |
| Regina Chaos Green at 7:08 - #2 Noah Gettis |
| Period 1 |
|---|
| Weyburn Panther Drilling Thrashers at 15:30 - #4 Andrew Charlton for Slashing - SL -2 |
| Regina Chaos Green at 12:32 - #8 Brody Schneider for High Sticking - HS -2 |
| Weyburn Panther Drilling Thrashers at 10:43 - #19 Steele Ozmun for High Sticking - HS -2 |
| Weyburn Panther Drilling Thrashers at 2:30 - #4 Andrew Charlton for Roughing -RO - 2 |
| Period 2 |
| Regina Chaos Green at 15:14 - #4 Easton Singer-Scherle for High Sticking - HS -2 |
| Weyburn Panther Drilling Thrashers at 3:21 - #19 Steele Ozmun for High Sticking - HS -2 |
| Period 3 |
| Weyburn Panther Drilling Thrashers at 6:43 - #5 Chloe Tuchscherer for High Sticking - HS -2 |
| Weyburn Panther Drilling Thrashers at 3:03 - #11 Bode Pretty for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Maddox Mohan | 2 | 1 | 3 | 0.00 |
| 4 | Andrew Charlton | 2 | 0 | 2 | 4.00 |
| 7 | Chayse Willoughby | 2 | 0 | 2 | 0.00 |
| 1 | Kashton Farnsworth | 0 | 2 | 2 | 0.00 |
| 10 | Branson Law | 0 | 1 | 1 | 0.00 |
| 11 | Bode Pretty | 0 | 1 | 1 | 2.00 |
| 19 | Steele Ozmun | 0 | 1 | 1 | 4.00 |
| 2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
| 3 | Brittney Honig | 0 | 0 | 0 | 0.00 |
| 5 | Chloe Tuchscherer | 0 | 0 | 0 | 2.00 |
| 8 | Zachary Marcotte | 0 | 0 | 0 | 0.00 |
| 9 | Ella Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
| 15 | Emmett Gill | 0 | 0 | 0 | 0.00 |
| 17 | Grady LaRocque | 0 | 0 | 0 | 0.00 |
| 20 | Shiloh Mickler | 0 | 0 | 0 | 0.00 |
| 21 | Elena Olvera | 0 | 0 | 0 | 0.00 |
| 22 | Sayde Johnson | 0 | 0 | 0 | 0.00 |
| 24 | Nathan Rosengren | 0 | 0 | 0 | 0.00 |
| 30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Skogberg |
| Brett Mickler |
| Jeromy Charlton |
| Melissa Bocian |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Noah Gettis | 3 | 1 | 4 | 0.00 |
| 4 | Easton Singer-Scherle | 1 | 0 | 1 | 2.00 |
| 7 | Bailey Munro | 1 | 0 | 1 | 0.00 |
| 10 | Leightyn Duthie | 1 | 0 | 1 | 0.00 |
| 3 | Anderson Langley | 0 | 1 | 1 | 0.00 |
| 13 | Gavin Bergen | 0 | 1 | 1 | 0.00 |
| 17 | Jackson Hunter | 0 | 1 | 1 | 0.00 |
| 5 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
| 8 | Brody Schneider | 0 | 0 | 0 | 2.00 |
| 12 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
| 14 | London Leippi | 0 | 0 | 0 | 0.00 |
| 16 | Samarah Riou | 0 | 0 | 0 | 0.00 |
| 18 | Domenic Lehaye (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Kinlee Watson | 0 | 0 | 0 | 0.00 |
| 22 | Isaac Owl | 0 | 0 | 0 | 0.00 |
| 25 | Weston Pardy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caleb Scherle |
| Kurt Kinaschuk |
| Mark Riou |
| Brent [none]Sheasby, Lead |