Swift Current Rampage | 12 |
Regina Chaos Blue | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 14, 2025 1:00 PM | S3 Arenas West | Swift Current Rampage | Regina Chaos Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 2 | 8 | 2 | 12 |
| Regina Chaos Blue | 4 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Regina Chaos Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage | -- |
| Regina Chaos Blue | -- |
| Period 1 |
|---|
| Swift Current Rampage at 9:31 - #19 Dusty Paul for High Sticking - HS -2 |
| Swift Current Rampage at 5:37 - #16 Diezel Paulhus for Slashing - SL -2 |
| Period 2 |
| Swift Current Rampage at 10:56 - #19 Dusty Paul for Cross Check- CC -2 |
| Regina Chaos Blue at 0:15 - #12 Chase Speidel for Uncessary Roughness - UR - 2 |
| Swift Current Rampage at 0:15 - #18 Jackson Dovell for Uncessary Roughness - UR - 2 |
| Swift Current Rampage at 0:15 - #8 Jasper Baan for Roughing -RO - 2 |
| Period 3 |
| Swift Current Rampage at 12:26 - #23 Kyler Duclos for Cross Check- CC -2 |
| Swift Current Rampage at 7:05 - #21 Cash Grant for Cross Check- CC -2 |
| Regina Chaos Blue at 0:59 - #12 Chase Speidel for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Riley Millar | 2 | 4 | 6 | 0.00 |
| 12 | Jett Wallace | 1 | 4 | 5 | 0.00 |
| 10 | Chayse Schafer | 2 | 2 | 4 | 0.00 |
| 8 | Jasper Baan | 2 | 0 | 2 | 2.00 |
| 15 | Xander Fehr | 2 | 0 | 2 | 0.00 |
| 21 | Cash Grant | 2 | 0 | 2 | 2.00 |
| 16 | Diezel Paulhus | 0 | 2 | 2 | 2.00 |
| 19 | Dusty Paul | 0 | 2 | 2 | 4.00 |
| 20 | Gage Smith | 1 | 0 | 1 | 0.00 |
| 18 | Jackson Dovell | 0 | 1 | 1 | 2.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 6 | Tucker Danberg | 0 | 0 | 0 | 0.00 |
| 9 | Luc Perrault | 0 | 0 | 0 | 0.00 |
| 11 | Jaxson Burns | 0 | 0 | 0 | 0.00 |
| 17 | Rya Horst | 0 | 0 | 0 | 0.00 |
| 22 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
| 23 | Kyler Duclos | 0 | 0 | 0 | 2.00 |
| 30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Boyer Carson |
| Foster Carri |
| Klimm Austin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kaleb Crossman | 3 | 2 | 5 | 0.00 |
| 15 | Kevin Krawetz | 3 | 2 | 5 | 0.00 |
| 17 | Ryden Papp | 0 | 2 | 2 | 0.00 |
| 12 | Chase Speidel | 1 | 0 | 1 | 4.00 |
| 14 | Nevan Gelowitz | 0 | 1 | 1 | 0.00 |
| 18 | Cordell Kaiswatum | 0 | 1 | 1 | 0.00 |
| 2 | Hayden Jacob | 0 | 0 | 0 | 0.00 |
| 3 | Connor Allard | 0 | 0 | 0 | 0.00 |
| 5 | Lynden Krenbrink (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Jaylynn Lang | 0 | 0 | 0 | 0.00 |
| 11 | James Hopson | 0 | 0 | 0 | 0.00 |
| 20 | Dominic LaHaye (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Kellan Pasap | 0 | 0 | 0 | 0.00 |
| 30 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Allard |
| Crystal Bjornson |
| Greg Krawetz |
| Mason Crossman |
| Tony Gelowitz |
| Blair Simpson, Referee |
| Isaac Froese [none], Referee |