Swift Current Rampage | 8 |
Regina Chaos Blue | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 14, 2025 4:30 PM | S3 Arenas West | Swift Current Rampage | Regina Chaos Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 1 | 1 | 6 | 8 |
| Regina Chaos Blue | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Regina Chaos Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage | -- |
| Regina Chaos Blue | -- |
| Period 1 |
|---|
| Regina Chaos Blue at 3:20 - #15 Kevin Krawetz from #12 Chase Speidel |
| Swift Current Rampage at 1:32 - #7 Riley Millar from #12 Jett Wallace and #15 Xander Fehr |
| Regina Chaos Blue at 0:02 - #4 Kaleb Crossman from #15 Kevin Krawetz |
| Period 2 |
| Regina Chaos Blue at 13:13 - #4 Kaleb Crossman |
| Swift Current Rampage at 0:33 (PP) - #19 Dusty Paul from #10 Chayse Schafer |
| Period 3 |
| Swift Current Rampage at 16:38 - #15 Xander Fehr from #23 Kyler Duclos |
| Swift Current Rampage at 13:27 - #16 Diezel Paulhus from #10 Chayse Schafer |
| Swift Current Rampage at 11:07 - #12 Jett Wallace from #8 Jasper Baan |
| Swift Current Rampage at 8:56 - #10 Chayse Schafer from #16 Diezel Paulhus |
| Swift Current Rampage at 7:56 - #11 Jaxson Burns from #19 Dusty Paul |
| Regina Chaos Blue at 5:40 (PP) - #15 Kevin Krawetz from #17 Ryden Papp and #4 Kaleb Crossman |
| Swift Current Rampage at 2:14 - #18 Jackson Dovell from #20 Gage Smith |
| Period 1 |
|---|
| Regina Chaos Blue at 9:11 - Bench PenaltyServed by #21 Kellan Pasap for Illegal Substitution - IS - 2 |
| Swift Current Rampage at 6:21 - #7 Riley Millar for Tripping - TR- 2 |
| Period 2 |
| Swift Current Rampage at 16:02 - #11 Jaxson Burns for Checking in the Crease - CIC -2 |
| Swift Current Rampage at 6:53 - #16 Diezel Paulhus for Roughing -RO - 2 |
| Swift Current Rampage at 6:53 - #10 Chayse Schafer for Roughing -RO - 2 |
| Regina Chaos Blue at 6:53 - #12 Chase Speidel for Roughing -RO - 2 |
| Regina Chaos Blue at 6:53 - #12 Chase Speidel for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Swift Current Rampage at 4:32 - #12 Jett Wallace for High Sticking - HS -2 |
| Period 3 |
| Swift Current Rampage at 5:56 - #18 Jackson Dovell for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chayse Schafer | 1 | 2 | 3 | 2.00 |
| 12 | Jett Wallace | 1 | 1 | 2 | 2.00 |
| 15 | Xander Fehr | 1 | 1 | 2 | 0.00 |
| 16 | Diezel Paulhus | 1 | 1 | 2 | 2.00 |
| 19 | Dusty Paul | 1 | 1 | 2 | 0.00 |
| 7 | Riley Millar | 1 | 0 | 1 | 2.00 |
| 11 | Jaxson Burns | 1 | 0 | 1 | 2.00 |
| 18 | Jackson Dovell | 1 | 0 | 1 | 2.00 |
| 8 | Jasper Baan | 0 | 1 | 1 | 0.00 |
| 20 | Gage Smith | 0 | 1 | 1 | 0.00 |
| 23 | Kyler Duclos | 0 | 1 | 1 | 0.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 6 | Tucker Danberg | 0 | 0 | 0 | 0.00 |
| 9 | Luc Perrault | 0 | 0 | 0 | 0.00 |
| 13 | Carter Stad | 0 | 0 | 0 | 0.00 |
| 17 | Rya Horst | 0 | 0 | 0 | 0.00 |
| 21 | Cash Grant | 0 | 0 | 0 | 0.00 |
| 22 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
| 30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Boyer Carson |
| Foster Carri |
| Klimm Austin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kaleb Crossman | 2 | 1 | 3 | 0.00 |
| 15 | Kevin Krawetz | 2 | 1 | 3 | 0.00 |
| 12 | Chase Speidel | 0 | 1 | 1 | 4.00 |
| 17 | Ryden Papp | 0 | 1 | 1 | 0.00 |
| 2 | Hayden Jacob | 0 | 0 | 0 | 0.00 |
| 3 | Connor Allard | 0 | 0 | 0 | 0.00 |
| 7 | Jaylynn Lang | 0 | 0 | 0 | 0.00 |
| 11 | James Hopson | 0 | 0 | 0 | 0.00 |
| 14 | Nevan Gelowitz | 0 | 0 | 0 | 0.00 |
| 18 | Cordell Kaiswatum | 0 | 0 | 0 | 0.00 |
| 20 | Dominic LaHaye (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Kellan Pasap | 0 | 0 | 0 | 0.00 |
| 30 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Allard |
| Greg Krawetz |
| Tony Gelowitz |
| No Officials Entered |