Swift Current Rampage | 1 |
Moose Jaw Mustangs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Jun. 21, 2025 8:00 PM | Moose Jaw - Kinsmen | Swift Current Rampage | Moose Jaw Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 1 | 0 | 1 |
| Moose Jaw Mustangs | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage | -- |
| Moose Jaw Mustangs | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs at 4:13 - #19 Kashton Smith |
| Period 2 |
| Moose Jaw Mustangs at 13:10 - #14 Kysen Mac Angus from #18 Bentley Messner |
| Swift Current Rampage at 5:31 - #10 Chayse Schafer from #8 Jasper Baan |
| Period 3 |
| Moose Jaw Mustangs at 11:18 (PP) - #9 Chase Folk from #19 Kashton Smith and #8 Hayden Tuer-Nidesh |
| Period 1 |
|---|
| Moose Jaw Mustangs at 16:56 - #12 Jake Arnold for High Sticking - HS -2 |
| Swift Current Rampage at 11:59 - #20 Gage Smith for Roughing -RO - 2 |
| Moose Jaw Mustangs at 11:59 - #19 Kashton Smith for Roughing -RO - 2 |
| Moose Jaw Mustangs at 7:30 - #3 Joseph Jackson for Slashing - SL -2 |
| Swift Current Rampage at 0:29 - #22 Cohen Moreside for High Sticking - HS -2 |
| Period 2 |
| Moose Jaw Mustangs at 19:02 - #21 Nixon Friesen for Slashing - SL -2 |
| Swift Current Rampage at 12:07 - #20 Gage Smith for Holding - H -2 |
| Swift Current Rampage at 11:21 - #10 Chayse Schafer for Slashing - SL -2 |
| Moose Jaw Mustangs at 11:21 - #19 Kashton Smith for Roughing -RO - 2 |
| Period 3 |
| Moose Jaw Mustangs at 15:25 - #6 Avery Neilson for High Sticking - HS -2 |
| Swift Current Rampage at 13:05 - #16 Diezel Paulhus for Slashing - SL -2 |
| Swift Current Rampage at 7:41 - #8 Jasper Baan for Slashing - SL -2 |
| Swift Current Rampage at 3:58 - #9 Luc Perrault for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chayse Schafer | 1 | 0 | 1 | 2.00 |
| 8 | Jasper Baan | 0 | 1 | 1 | 2.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 6 | Tucker Danberg | 0 | 0 | 0 | 0.00 |
| 7 | Riley Millar | 0 | 0 | 0 | 0.00 |
| 9 | Luc Perrault | 0 | 0 | 0 | 2.00 |
| 11 | Jaxson Burns | 0 | 0 | 0 | 0.00 |
| 12 | Jett Wallace | 0 | 0 | 0 | 0.00 |
| 13 | Carter Stad | 0 | 0 | 0 | 0.00 |
| 15 | Xander Fehr | 0 | 0 | 0 | 0.00 |
| 16 | Diezel Paulhus | 0 | 0 | 0 | 2.00 |
| 17 | Rya Horst | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Dovell | 0 | 0 | 0 | 0.00 |
| 19 | Dusty Paul | 0 | 0 | 0 | 0.00 |
| 20 | Gage Smith | 0 | 0 | 0 | 4.00 |
| 21 | Cash Grant | 0 | 0 | 0 | 0.00 |
| 22 | Cohen Moreside | 0 | 0 | 0 | 2.00 |
| 23 | Kyler Duclos | 0 | 0 | 0 | 0.00 |
| 30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Boyer Carson |
| Doulias Andrew |
| Foster Carri |
| Klimm Austin |
| Yuzik Kadin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kashton Smith | 1 | 1 | 2 | 4.00 |
| 9 | Chase Folk | 1 | 0 | 1 | 0.00 |
| 14 | Kysen Mac Angus | 1 | 0 | 1 | 0.00 |
| 8 | Hayden Tuer-Nidesh | 0 | 1 | 1 | 0.00 |
| 18 | Bentley Messner | 0 | 1 | 1 | 0.00 |
| 2 | Savanah Beitel | 0 | 0 | 0 | 0.00 |
| 3 | Joseph Jackson | 0 | 0 | 0 | 2.00 |
| 4 | Kyler Pladson | 0 | 0 | 0 | 0.00 |
| 5 | Brett Bowerin | 0 | 0 | 0 | 0.00 |
| 6 | Avery Neilson | 0 | 0 | 0 | 2.00 |
| 7 | Giles Guse | 0 | 0 | 0 | 0.00 |
| 11 | Luke Pratte | 0 | 0 | 0 | 0.00 |
| 12 | Jake Arnold | 0 | 0 | 0 | 2.00 |
| 15 | Braden Thompson | 0 | 0 | 0 | 0.00 |
| 16 | Caiden Arnott | 0 | 0 | 0 | 0.00 |
| 17 | Rhylan Hixson | 0 | 0 | 0 | 0.00 |
| 20 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
| 21 | Nixon Friesen | 0 | 0 | 0 | 2.00 |
| 22 | Christopher Gagne | 0 | 0 | 0 | 0.00 |
| 31 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Catherine Gagne |
| Chris Messner |
| Dustin Mac Angus |
| Joey Folk |
| Chris B, Shot Clock |
| Eric O, Offical |
| Kayden C, Official |