Weyburn Panther Drilling Thrashers | 2 |
Swift Current Rampage | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sun, Jun. 22, 2025 12:00 PM | Moose Jaw - Kinsmen | Weyburn Panther Drilling Thrashers | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 0 | 1 | 1 | 2 |
| Swift Current Rampage | 2 | 5 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Panther Drilling Thrashers | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| Swift Current Rampage at 15:25 - #7 Riley Millar from #22 Cohen Moreside |
| Swift Current Rampage at 11:45 - #22 Cohen Moreside from #11 Jaxson Burns |
| Period 2 |
| Swift Current Rampage at 19:34 - #13 Carter Stad from #10 Chayse Schafer and #21 Cash Grant |
| Weyburn Panther Drilling Thrashers at 15:15 (PP) - #4 Andrew Charlton from #6 Maddox Mohan |
| Swift Current Rampage at 12:56 - #18 Jackson Dovell from #8 Jasper Baan |
| Swift Current Rampage at 5:04 (PP) - #16 Diezel Paulhus from #11 Jaxson Burns |
| Swift Current Rampage at 4:49 (PP) - #19 Dusty Paul from #12 Jett Wallace and #16 Diezel Paulhus |
| Swift Current Rampage at 0:40 (PP) - #8 Jasper Baan |
| Period 3 |
| Swift Current Rampage at 14:35 (PP) - #7 Riley Millar from #16 Diezel Paulhus and #10 Chayse Schafer |
| Swift Current Rampage at 6:55 - #10 Chayse Schafer from #7 Riley Millar |
| Swift Current Rampage at 5:30 (PP) - #17 Rya Horst from #12 Jett Wallace |
| Weyburn Panther Drilling Thrashers at 2:21 - #6 Maddox Mohan from #1 Kashton Farnsworth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Maddox Mohan | 1 | 1 | 2 | 2.00 |
| 4 | Andrew Charlton | 1 | 0 | 1 | 4.00 |
| 1 | Kashton Farnsworth | 0 | 1 | 1 | 0.00 |
| 2 | Rowan Bocian | 0 | 0 | 0 | 4.00 |
| 5 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
| 7 | Tayven Nordin | 0 | 0 | 0 | 0.00 |
| 8 | Zachary Marcotte | 0 | 0 | 0 | 2.00 |
| 9 | Ella Johnson | 0 | 0 | 0 | 0.00 |
| 10 | Korven Pouteaux | 0 | 0 | 0 | 10.00 |
| 11 | Bode Pretty | 0 | 0 | 0 | 2.00 |
| 12 | Clayton Adams | 0 | 0 | 0 | 0.00 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 14.00 |
| 15 | Emmett Gill | 0 | 0 | 0 | 2.00 |
| 17 | Grady LaRocque | 0 | 0 | 0 | 12.00 |
| 18 | Branson Law | 0 | 0 | 0 | 0.00 |
| 19 | Steele Ozmun | 0 | 0 | 0 | 0.00 |
| 20 | Shiloh Mickler | 0 | 0 | 0 | 2.00 |
| 21 | Elena Olvera | 0 | 0 | 0 | 0.00 |
| 24 | Nathan Rosengren | 0 | 0 | 0 | 4.00 |
| 30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Skogberg |
| Jake Dammann |
| Jeromy Charlton |
| Melissa Bocian |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Riley Millar | 2 | 1 | 3 | 0.00 |
| 10 | Chayse Schafer | 1 | 2 | 3 | 0.00 |
| 16 | Diezel Paulhus | 1 | 2 | 3 | 0.00 |
| 8 | Jasper Baan | 1 | 1 | 2 | 14.00 |
| 22 | Cohen Moreside | 1 | 1 | 2 | 0.00 |
| 11 | Jaxson Burns | 0 | 2 | 2 | 2.00 |
| 12 | Jett Wallace | 0 | 2 | 2 | 2.00 |
| 13 | Carter Stad | 1 | 0 | 1 | 0.00 |
| 17 | Rya Horst | 1 | 0 | 1 | 0.00 |
| 18 | Jackson Dovell | 1 | 0 | 1 | 2.00 |
| 19 | Dusty Paul | 1 | 0 | 1 | 10.00 |
| 21 | Cash Grant | 0 | 1 | 1 | 4.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 6 | Tucker Danberg | 0 | 0 | 0 | 2.00 |
| 9 | Luc Perrault | 0 | 0 | 0 | 0.00 |
| 15 | Xander Fehr | 0 | 0 | 0 | 0.00 |
| 20 | Gage Smith | 0 | 0 | 0 | 12.00 |
| 30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Boyer Carson |
| Doulias Andrew |
| Foster Carri |
| Klimm Austin |
| Yuzik Kadin |
| Jacob Gyman, Official |