Moose Jaw Mustangs | 15 |
Estevan Voltz | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 03, 2023 12:30 PM | Red Knight Arena (CFB Moose Jaw) | Moose Jaw Mustangs | Estevan Voltz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 7 | 6 | 2 | 15 |
Estevan Voltz | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Estevan Voltz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Estevan Voltz | -- |
Period 1 |
---|
Estevan Voltz at 12:48 - #35 Ryder Miller for Interference - INT - 2 |
Moose Jaw Mustangs at 7:06 - #19 Ethan Nordli for Interference - INT - 2 |
Period 2 |
Moose Jaw Mustangs at 0:14 - #11 Sam Wilson for Slashing - SL -2 |
Period 3 |
Moose Jaw Mustangs at 17:53 - #3 Riley Bender for Interference - INT - 2 |
Estevan Voltz at 12:14 - #40 Kohlter Walker for High Sticking - HS -2 |
Moose Jaw Mustangs at 11:17 - #21 Roman Markin for Holding - H -2 |
Moose Jaw Mustangs at 4:04 - #9 Lachlan Clark for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lachlan Clark | 4 | 3 | 7 | 2.00 |
16 | Brodyn Pladson | 3 | 3 | 6 | 0.00 |
14 | Carter Hudyma | 2 | 2 | 4 | 0.00 |
3 | Riley Bender | 1 | 1 | 2 | 2.00 |
12 | Cooper Bruce | 1 | 1 | 2 | 0.00 |
21 | Roman Markin | 1 | 1 | 2 | 2.00 |
11 | Sam Wilson | 0 | 2 | 2 | 2.00 |
6 | Ryder Gilroy | 1 | 0 | 1 | 0.00 |
17 | Mykenzie Shymko | 1 | 0 | 1 | 0.00 |
19 | Ethan Nordli | 1 | 0 | 1 | 2.00 |
1 | Colton Flanagan | 0 | 1 | 1 | 0.00 |
4 | Chase McKee | 0 | 1 | 1 | 0.00 |
15 | Nate Lewko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis Pladson |
Ian Clark |
Terry Bender |
Amber Pladson |
Cashton Seaborg |
Luke Andrews |
Mason Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Ryder Miller | 2 | 0 | 2 | 2.00 |
45 | Carson Seemann | 0 | 1 | 1 | 0.00 |
Kalib Roy | 0 | 0 | 0 | 0.00 | |
24 | Braden Thompson (OA) | 0 | 0 | 0 | 0.00 |
25 | Tayven Nordin (AP) | 0 | 0 | 0 | 0.00 |
27 | Kody Campbell | 0 | 0 | 0 | 0.00 |
28 | Owen Johnson (OA) | 0 | 0 | 0 | 0.00 |
31 | Paxton Hall | 0 | 0 | 0 | 0.00 |
32 | Noah Magnien | 0 | 0 | 0 | 0.00 |
34 | Brayden Mehler | 0 | 0 | 0 | 0.00 |
40 | Kohlter Walker | 0 | 0 | 0 | 2.00 |
43 | Hayden L'heritier | 0 | 0 | 0 | 0.00 |
419 | Marcus Jumbe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cecile Seemann |
Codie Lemcke |
Todd Campbell |
Zack McGillicky |
No Officials Entered |