U13 - Regina Chaos Green
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Lacrosse Season | Regina Chaos Green | South Sask Lacrosse League - U13 | 15 | 17 | 40 | 9 | 49 | 0.00 | 0.00 | 0.00 | 3 | 1 | 3 | 34.0 |
| 2025 Box Lacrosse Season | Regina Chaos Grey | South Sask Lacrosse League - U15 | 15 | 5 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2025 Box Lacrosse Season | Regina Chaos Green | South Sask Lacrosse League - U15 | 19 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2025 Box Lacrosse Season | Regina Chaos Blue | South Sask Lacrosse League - U15 | 19 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024 Box Lacrosse Season | QCMBL Waterdogs | South Sask Lacrosse League - U15 | 18 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Box Lacrosse Season | QCMBL Junior Heat | South Sask Lacrosse League - U11 | 1 | 13 | 39 | 4 | 43 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 43.0 |
| 2022 | Bobcats Orange | South Sask Lacrosse League - U11 | 15 | 9 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
2025 Box Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Regina Chaos Green | Holzer, William | 17 | 40 | 9 | 49 | 2.88 | 2.35 | 0.53 | 3 | 1 | 3 | 34.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Charging - CHG - 2 | 2.00 | 1 | 0 |
| Cross Check- CC -2 | 2.00 | 2 | 0 |
| High Sticking - HS -2 | 2.00 | 4 | 0 |
| Interference - INT - 2 | 2.00 | 4 | 0 |
| Slashing - SL -2 | 2.00 | 4 | 0 |
| Tripping - TR- 2 | 2.00 | 1 | 0 |
| Unsportsmanlike Conduct- USC -2 | 2.00 | 1 | 0 |