U13 - Regina Chaos Grey
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Lacrosse Season | Regina Chaos Grey | South Sask Lacrosse League - U13 | 3 | 15 | 61 | 38 | 99 | 0.00 | 0.00 | 0.00 | 4 | 0 | 5 | 22.0 |
| 2025 Box Lacrosse Season | Regina Chaos Green | South Sask Lacrosse League - U15 | 12 | 5 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
| 2025 Box Lacrosse Season | Regina Chaos Blue | South Sask Lacrosse League - U15 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Box Lacrosse Season | QCMBL Waterdogs | South Sask Lacrosse League - U15 | 6 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Box Lacrosse Season | QCMBL Reapers | South Sask Lacrosse League - U11 | 3 | 13 | 58 | 20 | 78 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
| 2023 Box Lacrosse Season | QCMBL Warriors | South Sask Lacrosse League - U13 | 71 | 3 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
| 2023 Box Lacrosse Season | QCMBL Crossfire | South Sask Lacrosse League - U13 | 7 | 3 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 | Bobcats Blue | South Sask Lacrosse League - U11 | 3 | 11 | 29 | 4 | 33 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 |
| 2022 | Bobcats Orange | South Sask Lacrosse League - U11 | 3 | 5 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022 | Titans | South Sask Lacrosse League - U13 | 7 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | Regina Chaos Grey | Williams, Paxton | 15 | 61 | 38 | 99 | 6.60 | 4.07 | 2.53 | 4 | 0 | 5 | 22.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Cross Check- CC -2 | 2.00 | 2 | 0 |
| Holding - H -2 | 2.00 | 1 | 0 |
| Interference - INT - 2 | 2.00 | 1 | 0 |
| Roughing -RO - 2 | 2.00 | 1 | 0 |
| Slashing - SL -2 | 2.00 | 4 | 0 |
| Tripping - TR- 2 | 2.00 | 1 | 0 |
| Unsportsmanlike Conduct- USC -2 | 2.00 | 1 | 0 |