U11 - Swift Current Rampage
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U11 | 12 | 15 | 55 | 9 | 64 | 0.00 | 0.00 | 0.00 | 1 | 1 | 4 | 10.0 |
2023 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U11 | 2 | 11 | 32 | 3 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023 Box Lacrosse Season | Swift Current Rampage 2 | South Sask Lacrosse League - U13 | 2 | 6 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | Swift Current Rampage | South Sask Lacrosse League - U11 | 8 | 16 | 15 | 3 | 18 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 10.0 |
2022 | Swift Current Rampage 2 | South Sask Lacrosse League - U13 | 3 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Swift Current Rampage | Brown, Lee | 15 | 55 | 9 | 64 | 4.27 | 3.67 | 0.60 | 1 | 1 | 4 | 10.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 1 | 0 |
High Sticking - HS -2 | 2.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 1 | 0 |
Tripping - TR- 2 | 2.00 | 2 | 0 |