| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Moose Jaw Mustangs Black | 6 | 6 | 3 | 15 | |
| Swift Current Rampage Rowdy | 0 | 0 | 0 | 0 |

| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jaxon Fellinger | 4 | 1 | 5 | 0 |
| 10 | Sawyer Noga | 4 | 1 | 5 | 0 |
| 14 | Nash Soper | 3 | 0 | 3 | 0 |
| 11 | Luke De Jager | 3 | 1 | 4 | 0 |
| 13 | James Eritz | 1 | 0 | 1 | 0 |
| 9 | Everett Berjian | 0 | 1 | 1 | 0 |
| 7 | Eli Flannigan | 0 | 0 | 0 | 0 |
| 6 | Huxlee Mack | 0 | 0 | 0 | 2 |
| 3 | Trip Krauss | 0 | 0 | 0 | 0 |
| 2 | Logan Bruce | 0 | 0 | 0 | 0 |
| 19 | Drayson Koski | 0 | 2 | 2 | 0 |
| 15 | Emersyn Glas | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Quade Folk | 0 | 0 | 0 | 0 |
| 7 | Conor Dawe | 0 | 0 | 0 | 0 |
| 6 | Griffin Willet | 0 | 0 | 0 | 0 |
| 4 | Jack Francoeur | 0 | 0 | 0 | 0 |
| 20 | Gigi Kelly | 0 | 0 | 0 | 0 |
| 19 | Kaylee Russell (OA) | 0 | 0 | 0 | 2 |
| 18 | Bennett Cuthbert | 0 | 0 | 0 | 0 |
| 17 | Kyrhen Shackleton-Ewen | 0 | 0 | 0 | 0 |
| 16 | Cohen Sonmor | 0 | 0 | 0 | 0 |
| 15 | Shane Kendall (OA) | 0 | 0 | 0 | 0 |
| 13 | Toby Wessner | 0 | 0 | 0 | 0 |
| 12 | Mason Greco-Gonschior | 0 | 0 | 0 | 0 |
| 11 | Ashton Kendall | 0 | 0 | 0 | 0 |
| 10 | Cohen Cuthbert | 0 | 0 | 0 | 0 |
| Shot clock |