| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Credit Union Thrashers | 4 | 3 | 3 | 10 | |
| Regina Chaos Blue | 5 | 1 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Baumgartner Bennet | 4 | 0 | 4 | 0 |
| 3 | Moon Ryder | 4 | 1 | 5 | 0 |
| 2 | Lieppi Lucas | 1 | 0 | 1 | 0 |
| 17 | Kaip Reese | 1 | 0 | 1 | 0 |
| 7 | Cote Regan | 0 | 1 | 1 | 0 |
| 6 | LeRoux Mirabelle | 0 | 0 | 0 | 0 |
| 5 | Pare Adelaide | 0 | 0 | 0 | 0 |
| 4 | Masson Abbie | 0 | 0 | 0 | 0 |
| 30 | Bruce-Berry McGinnis | 0 | 0 | 0 | 0 |
| 18 | Svedahl Nash | 0 | 0 | 0 | 0 |
| 16 | Wig Jake | 0 | 0 | 0 | 0 |
| 15 | Haider Wilder | 0 | 0 | 0 | 0 |
| 13 | Arneson Henry | 0 | 0 | 0 | 0 |
| 12 | Sharpe Gabe | 0 | 0 | 0 | 4 |
| 10 | Bresciani Jayden | 0 | 0 | 0 | 0 |
| 1 | Richaud Brysen | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ayden Langford | 2 | 0 | 2 | 0 |
| 12 | Oliver Gryschuk | 2 | 0 | 2 | 0 |
| 7 | Easton Rankin-Wright | 1 | 0 | 1 | 0 |
| 2 | Eli McCalmon | 1 | 0 | 1 | 0 |
| 5 | Paislee Gibson | 0 | 0 | 0 | 0 |
| 4 | Bentley Kelly | 0 | 0 | 0 | 0 |
| 19 | Talia Malakoff | 0 | 0 | 0 | 0 |
| 15 | Michael Albert | 0 | 0 | 0 | 0 |
| 14 | Torrey Bourgeois | 0 | 0 | 0 | 2 |
| 11 | Luca Long | 0 | 0 | 0 | 0 |
| 10 | Aubria Tendler | 0 | 0 | 0 | 0 |
| 1 | Calvin Sax | 0 | 0 | 0 | 0 |
| Official |
| Official |