| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Credit Union Thrashers | 1 | 1 | 2 | 4 | |
| Regina Chaos Green | 3 | 5 | 1 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Baumgartner Bennet | 2 | 0 | 2 | 0 |
| 3 | Moon Ryder | 1 | 1 | 2 | 0 |
| 12 | Sharpe Gabe | 1 | 0 | 1 | 0 |
| 7 | Cote Regan | 0 | 0 | 0 | 0 |
| 6 | LeRoux Mirabelle | 0 | 0 | 0 | 0 |
| 5 | Pare Adelaide | 0 | 0 | 0 | 0 |
| 4 | Masson Abbie | 0 | 0 | 0 | 0 |
| 30 | Bruce-Berry McGinnis | 0 | 0 | 0 | 0 |
| 2 | Lieppi Lucas | 0 | 0 | 0 | 0 |
| 19 | Sutherland Hugh | 0 | 0 | 0 | 0 |
| 18 | Svedahl Nash | 0 | 0 | 0 | 0 |
| 17 | Kaip Reese | 0 | 0 | 0 | 0 |
| 16 | Wig Jake | 0 | 0 | 0 | 0 |
| 15 | Haider Wilder | 0 | 0 | 0 | 0 |
| 14 | Orr Rio | 0 | 0 | 0 | 0 |
| 13 | Arneson Henry | 0 | 0 | 0 | 0 |
| 11 | Turner Kody | 0 | 0 | 0 | 0 |
| 10 | Bresciani Jayden | 0 | 0 | 0 | 0 |
| 1 | Richaud Brysen | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryan Welder | 4 | 1 | 5 | 2 |
| 2 | Calder Crossman | 4 | 2 | 6 | 2 |
| 5 | Sean Carlson | 1 | 0 | 1 | 0 |
| 8 | Parker Brown | 0 | 0 | 0 | 0 |
| 7 | Parker Mything | 0 | 0 | 0 | 0 |
| 6 | Marty Simpson | 0 | 0 | 0 | 2 |
| 3 | Rylan Hounjet | 0 | 1 | 1 | 0 |
| 20 | Seeley Wells | 0 | 0 | 0 | 0 |
| 19 | Ryker Morin | 0 | 0 | 0 | 0 |
| 17 | Walker Stockdale | 0 | 0 | 0 | 0 |
| 15 | Maurice Parisian | 0 | 0 | 0 | 0 |
| 13 | Shelby Stiefel | 0 | 0 | 0 | 0 |
| 12 | Axson Herriot | 0 | 0 | 0 | 0 |
| 11 | Murphy Harrison | 0 | 0 | 0 | 2 |
| 10 | Max Stiefel | 0 | 0 | 0 | 0 |
| Lead |