| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Credit Union Thrashers | 1 | 0 | 1 | 2 | |
| Moose Jaw Mustangs Black | 3 | 2 | 1 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | LeRoux Mirabelle | 1 | 0 | 1 | 2 |
| 3 | Moon Ryder | 1 | 0 | 1 | 0 |
| 7 | Cote Regan | 0 | 0 | 0 | 0 |
| 5 | Pare Adelaide | 0 | 0 | 0 | 0 |
| 4 | Masson Abbie | 0 | 0 | 0 | 0 |
| 30 | Bruce-Berry McGinnis | 0 | 0 | 0 | 0 |
| 2 | Lieppi Lucas | 0 | 0 | 0 | 0 |
| 19 | Sutherland Hugh | 0 | 0 | 0 | 0 |
| 18 | Svedahl Nash | 0 | 0 | 0 | 0 |
| 17 | Kaip Reese | 0 | 0 | 0 | 0 |
| 16 | Wig Jake | 0 | 0 | 0 | 4 |
| 15 | Haider Wilder | 0 | 0 | 0 | 0 |
| 14 | Orr Rio | 0 | 0 | 0 | 0 |
| 13 | Arneson Henry | 0 | 0 | 0 | 0 |
| 12 | Sharpe Gabe | 0 | 0 | 0 | 0 |
| 11 | Turner Kody | 0 | 0 | 0 | 0 |
| 10 | Bresciani Jayden | 0 | 0 | 0 | 0 |
| 1 | Richaud Brysen | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jaxon Fellinger | 4 | 0 | 4 | 0 |
| 14 | Nash Soper | 1 | 0 | 1 | 0 |
| 10 | Sawyer Noga | 1 | 0 | 1 | 2 |
| 9 | Everett Berjian | 0 | 0 | 0 | 2 |
| 7 | Ethan Koski | 0 | 0 | 0 | 0 |
| 6 | Huxlee Mack | 0 | 2 | 2 | 0 |
| 4 | Atlas Kittler | 0 | 0 | 0 | 0 |
| 3 | Trip Krauss | 0 | 0 | 0 | 0 |
| 2 | Logan Bruce | 0 | 0 | 0 | 0 |
| 19 | Drayson Koski | 0 | 1 | 1 | 0 |
| 11 | Luke De Jager | 0 | 0 | 0 | 0 |
| Lead |