| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Moose Jaw Mustangs Black | 6 | 5 | 1 | 12 | |
| Regina Chaos Grey | 2 | 1 | 3 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | James Eritz | 4 | 1 | 5 | 0 |
| 8 | Jaxon Fellinger | 2 | 0 | 2 | 0 |
| 3 | Trip Krauss | 2 | 0 | 2 | 0 |
| 10 | Sawyer Noga | 2 | 0 | 2 | 0 |
| 6 | Huxlee Mack | 1 | 1 | 2 | 2 |
| 14 | Nash Soper | 1 | 0 | 1 | 0 |
| 9 | Everett Berjian | 0 | 0 | 0 | 0 |
| 25 | Max Duncan | 0 | 0 | 0 | 0 |
| 23 | Cabri Engler | 0 | 0 | 0 | 0 |
| 2 | Logan Bruce | 0 | 0 | 0 | 0 |
| 19 | Drayson Koski | 0 | 1 | 1 | 2 |
| 15 | Emersyn Glas | 0 | 0 | 0 | 0 |
| 11 | Luke De Jager | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Wyatt Kups | 3 | 0 | 3 | 0 |
| 8 | Beau Peberdy | 2 | 1 | 3 | 0 |
| 12 | Preston Horvath | 1 | 0 | 1 | 0 |
| 5 | Rooney Powers | 0 | 0 | 0 | 0 |
| 4 | Blake Lauten | 0 | 0 | 0 | 0 |
| 2 | Connor Hyndman | 0 | 1 | 1 | 2 |
| 19 | Jase Martin | 0 | 0 | 0 | 0 |
| 18 | Jaxson Gruber | 0 | 1 | 1 | 0 |
| 17 | Owen Baumann | 0 | 0 | 0 | 0 |
| 16 | Dyemond Sparvier | 0 | 0 | 0 | 0 |
| 11 | Roan Sandomirsky | 0 | 1 | 1 | 0 |
| 10 | Gavin McDonald | 0 | 0 | 0 | 0 |
| 1 | Victoria Holzer | 0 | 0 | 0 | 0 |
| Official |
| Official |