| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Chaos Green | 5 | 5 | 4 | 14 | |
| Regina Chaos Grey | 0 | 1 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Parker Brown | 5 | 0 | 5 | 0 |
| 2 | Calder Crossman | 3 | 0 | 3 | 0 |
| 12 | Axson Herriot | 2 | 0 | 2 | 2 |
| 9 | Ryan Welder | 1 | 2 | 3 | 0 |
| 3 | Rylan Hounjet | 1 | 2 | 3 | 0 |
| 19 | Ryker Morin | 1 | 0 | 1 | 0 |
| 17 | Walker Stockdale | 1 | 1 | 2 | 0 |
| 7 | Parker Mything | 0 | 0 | 0 | 0 |
| 5 | Sean Carlson | 0 | 0 | 0 | 0 |
| 20 | Seeley Wells | 0 | 0 | 0 | 2 |
| 15 | Maurice Parisian | 0 | 1 | 1 | 0 |
| 13 | Shelby Stiefel | 0 | 1 | 1 | 2 |
| 11 | Murphy Harrison | 0 | 0 | 0 | 0 |
| 10 | Max Stiefel | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Preston Horvath | 1 | 0 | 1 | 2 |
| 8 | Beau Peberdy | 0 | 0 | 0 | 0 |
| 7 | Wyatt Kups | 0 | 0 | 0 | 2 |
| 5 | Rooney Powers | 0 | 0 | 0 | 0 |
| 4 | Blake Lauten | 0 | 0 | 0 | 0 |
| 25 | Jase Martin | 0 | 0 | 0 | 0 |
| 21 | Paris Myren | 0 | 0 | 0 | 0 |
| 2 | Connor Hyndman | 0 | 0 | 0 | 0 |
| 18 | Jaxson Gruber | 0 | 0 | 0 | 0 |
| 17 | Owen Baumann | 0 | 0 | 0 | 0 |
| 16 | Dyemond Sparvier | 0 | 0 | 0 | 0 |
| 13 | Laken Huyghebaert | 0 | 0 | 0 | 0 |
| 11 | Roan Sandomirsky | 0 | 0 | 0 | 0 |
| 10 | Gavin McDonald | 0 | 0 | 0 | 0 |
| 1 | Victoria Holzer | 0 | 0 | 0 | 0 |
| Mentor |
| Ref |
| Referee |