| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Moose Jaw Mustangs Black | 2 | 4 | 2 | 8 | |
| Weyburn Credit Union Thrashers | 0 | 1 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | James Eritz | 3 | 0 | 3 | 4 |
| 8 | Jaxon Fellinger | 2 | 0 | 2 | 2 |
| 2 | Logan Bruce | 1 | 0 | 1 | 2 |
| 19 | Drayson Koski | 1 | 1 | 2 | 2 |
| 10 | Sawyer Noga | 1 | 0 | 1 | 0 |
| 6 | Huxlee Mack | 0 | 0 | 0 | 0 |
| 3 | Trip Krauss | 0 | 0 | 0 | 0 |
| 25 | Max Duncan | 0 | 0 | 0 | 0 |
| 23 | Cabri Engler | 0 | 0 | 0 | 0 |
| 15 | Emersyn Glas | 0 | 0 | 0 | 0 |
| 14 | Nash Soper | 0 | 0 | 0 | 0 |
| 11 | Luke De Jager | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Baumgartner Bennet | 1 | 0 | 1 | 0 |
| 3 | Moon Ryder | 1 | 0 | 1 | 0 |
| 7 | Cote Regan | 0 | 0 | 0 | 0 |
| 6 | LeRoux Mirabelle | 0 | 0 | 0 | 0 |
| 5 | Pare Adelaide | 0 | 0 | 0 | 0 |
| 4 | Masson Abbie | 0 | 0 | 0 | 0 |
| 30 | Bruce-Berry McGinnis | 0 | 0 | 0 | 0 |
| 2 | Lieppi Lucas | 0 | 0 | 0 | 0 |
| 19 | Sutherland Hugh | 0 | 0 | 0 | 0 |
| 18 | Svedahl Nash | 0 | 0 | 0 | 0 |
| 17 | Kaip Reese | 0 | 0 | 0 | 0 |
| 16 | Wig Jake | 0 | 0 | 0 | 0 |
| 15 | Haider Wilder | 0 | 0 | 0 | 0 |
| 13 | Arneson Henry | 0 | 0 | 0 | 0 |
| 12 | Sharpe Gabe | 0 | 0 | 0 | 0 |
| 11 | Turner Kody | 0 | 0 | 0 | 0 |
| 1 | Richaud Brysen | 0 | 0 | 0 | 0 |
| Official |
| Official |