| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Moose Jaw Mustangs Red | 2 | 2 | 1 | 6 | |
| Weyburn Credit Union Thrashers | 1 | 1 | 3 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Indie Bellefeuille | 3 | 0 | 3 | 0 |
| 22 | Kenna Williams | 1 | 0 | 1 | 2 |
| 18 | Noah Racic | 1 | 0 | 1 | 2 |
| 11 | Caleb Meadows | 1 | 0 | 1 | 0 |
| 8 | Mikey Williams | 0 | 0 | 0 | 0 |
| 7 | Emerson Hlushko | 0 | 1 | 1 | 0 |
| 6 | Zayden Becker | 0 | 0 | 0 | 2 |
| 5 | Ethan Eisnor | 0 | 0 | 0 | 0 |
| 4 | Hunter Cameron | 0 | 0 | 0 | 0 |
| 3 | Judah Carter | 0 | 0 | 0 | 0 |
| 2 | Kain Houle | 0 | 0 | 0 | 0 |
| 19 | Kenzlee Oonincx | 0 | 0 | 0 | 0 |
| 16 | Mason Thompsom | 0 | 0 | 0 | 0 |
| 14 | Dylan Lax | 0 | 0 | 0 | 2 |
| 10 | Dawsyn Becker | 0 | 0 | 0 | 2 |
| 1 | Ace Bellefeuille | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Baumgartner Bennet | 2 | 1 | 3 | 2 |
| 3 | Moon Ryder | 2 | 1 | 3 | 0 |
| 16 | Wig Jake | 1 | 0 | 1 | 2 |
| 7 | Cote Regan | 0 | 0 | 0 | 0 |
| 6 | LeRoux Mirabelle | 0 | 0 | 0 | 0 |
| 5 | Pare Adelaide | 0 | 0 | 0 | 0 |
| 30 | Bruce-Berry McGinnis | 0 | 0 | 0 | 0 |
| 2 | Lieppi Lucas | 0 | 0 | 0 | 0 |
| 19 | Sutherland Hugh | 0 | 0 | 0 | 0 |
| 18 | Svedahl Nash | 0 | 0 | 0 | 0 |
| 17 | Kaip Reese | 0 | 0 | 0 | 0 |
| 15 | Haider Wilder | 0 | 0 | 0 | 0 |
| 13 | Arneson Henry | 0 | 0 | 0 | 0 |
| 12 | Sharpe Gabe | 0 | 0 | 0 | 0 |
| 11 | Turner Kody | 0 | 0 | 0 | 0 |
| 10 | Bresciani Jayden | 0 | 0 | 0 | 0 |
| 1 | Richaud Brysen | 0 | 0 | 0 | 0 |
| Official |
| Official |