| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Chaos Blue | 3 | 1 | 2 | 6 | |
| Moose Jaw Mustangs Red | 2 | 2 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Chaos Blue | 3 | 5 | 3 | 11 | |
| Moose Jaw Mustangs Red | 8 | 3 | 7 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Wyatt Kups | 2 | 0 | 2 | 2 |
| 8 | Brooks Lund | 1 | 0 | 1 | 0 |
| 22 | Ethan Anderson | 1 | 0 | 1 | 0 |
| 2 | Connor Hyndman | 1 | 0 | 1 | 0 |
| 18 | Michael Albert | 1 | 0 | 1 | 0 |
| 9 | Michael Strueby | 0 | 0 | 0 | 0 |
| 5 | Ava Long | 0 | 0 | 0 | 0 |
| 4 | Grayson Korchinski | 0 | 0 | 0 | 0 |
| 3 | Gracelyn Yuzicappi | 0 | 0 | 0 | 0 |
| 17 | Lachlan Johnston | 0 | 0 | 0 | 0 |
| 16 | Dyemond Sparvier | 0 | 0 | 0 | 0 |
| 15 | Gavin Poitras | 0 | 0 | 0 | 0 |
| 14 | Leo Pritchard | 0 | 0 | 0 | 0 |
| 13 | Everett Rankin-Wright | 0 | 0 | 0 | 0 |
| 12 | Cruz Lanigan | 0 | 0 | 0 | 0 |
| 11 | Sean Carlson | 0 | 0 | 0 | 0 |
| 10 | Harrison Jacobs | 0 | 0 | 0 | 0 |
| 1 | Calvin Sax | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Huxlee Mack | 2 | 2 | 4 | 4 |
| 11 | Nash Soper | 2 | 0 | 2 | 2 |
| 17 | Noah Racic | 1 | 0 | 1 | 0 |
| Smith Holmes | 1 | 1 | 2 | 4 | |
| 9 | Grady Trevors | 0 | 0 | 0 | 0 |
| 7 | Palmer Johnstone | 0 | 0 | 0 | 0 |
| 6 | Braxton Dalgarno | 0 | 0 | 0 | 0 |
| 4 | Charlie Chamberlin | 0 | 0 | 0 | 0 |
| 18 | Everett Berjian | 0 | 1 | 1 | 0 |
| 14 | Kaine Houle | 0 | 0 | 0 | 0 |
| 12 | Matthew Drinnan | 0 | 0 | 0 | 0 |
| 10 | Ethan Eisnor | 0 | 0 | 0 | 0 |
| 1 | Benjamin Morland | 0 | 0 | 0 | 0 |
| Assistant Coach r••••••@••••••••• |
| Junior Assistant Coach m••••••@••••••••• |
| Head Coach s••••••@••••••••• |
| Assistant Coach t••••••@••••••••• |
| Assistant Coach t••••••@••••••••• |
| Manager v••••••@••••••••• |
| Assistant Coach z••••••@••••••••• |