| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Chaos Blue | 1 | 0 | 0 | 1 | |
| Swift Current Rampage | 6 | 0 | 3 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Easton Rankin-Wright | 1 | 0 | 1 | 0 |
| 9 | Grayson Rogers | 0 | 0 | 0 | 0 |
| 8 | Liam Strass | 0 | 0 | 0 | 0 |
| 6 | Marty Simpson | 0 | 0 | 0 | 0 |
| 5 | Hunter Schill | 0 | 0 | 0 | 0 |
| 4 | Ryker Geall | 0 | 0 | 0 | 0 |
| 3 | Rylan Hounjet | 0 | 0 | 0 | 0 |
| 23 | Walker Stockdale | 0 | 0 | 0 | 0 |
| 22 | Nixon Brazeau | 0 | 0 | 0 | 0 |
| 21 | Seeley Wells | 0 | 0 | 0 | 0 |
| 20 | William Thacyk | 0 | 0 | 0 | 0 |
| 2 | Kash Dean | 0 | 0 | 0 | 0 |
| 19 | Henry Arsenault | 0 | 0 | 0 | 0 |
| 18 | Jaxson Gruber | 0 | 0 | 0 | 0 |
| 15 | Torrey Bourgeois | 0 | 0 | 0 | 0 |
| 13 | Emmett Gaw | 0 | 0 | 0 | 0 |
| 12 | Luca Long | 0 | 0 | 0 | 0 |
| 11 | Gavin MacDonald | 0 | 0 | 0 | 0 |
| 1 | Lincoln Kretschmer | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Shane Kendall | 2 | 0 | 2 | 0 |
| 18 | Luke Hudson | 2 | 3 | 5 | 2 |
| 17 | Jase Neuman | 2 | 0 | 2 | 0 |
| 13 | Lincoln Dyke | 2 | 0 | 2 | 2 |
| 15 | Rowdy Silbernagel | 1 | 0 | 1 | 0 |
| 8 | Payden Selke | 0 | 0 | 0 | 0 |
| 30 | Deacon Howe | 0 | 0 | 0 | 0 |
| 21 | Ashton Kendall | 0 | 0 | 0 | 0 |
| 20 | Linken Burnett | 0 | 0 | 0 | 0 |
| 19 | Jace Bryant | 0 | 0 | 0 | 0 |
| 11 | Nixon Siever | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Referee |
| Referee |