| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Chaos Blue | 1 | 1 | 1 | 3 | |
| Weyburn Young's Equipment Thrashers | 0 | 1 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Easton Rankin-Wright | 2 | 0 | 2 | 0 |
| 6 | Marty Simpson | 1 | 1 | 2 | 2 |
| 9 | Grayson Rogers | 0 | 0 | 0 | 0 |
| 8 | Liam Strass | 0 | 0 | 0 | 0 |
| 5 | Hunter Schill | 0 | 0 | 0 | 0 |
| 4 | Ryker Geall | 0 | 0 | 0 | 0 |
| 3 | Rylan Hounjet | 0 | 0 | 0 | 0 |
| 23 | Walker Stockdale | 0 | 1 | 1 | 0 |
| 22 | Nixon Brazeau | 0 | 0 | 0 | 0 |
| 21 | Seeley Wells | 0 | 0 | 0 | 0 |
| 20 | William Thacyk | 0 | 0 | 0 | 0 |
| 2 | Kash Dean | 0 | 0 | 0 | 0 |
| 19 | Henry Arsenault | 0 | 0 | 0 | 0 |
| 18 | Jaxson Gruber | 0 | 1 | 1 | 0 |
| 15 | Torrey Bourgeois | 0 | 0 | 0 | 0 |
| 13 | Emmett Gaw | 0 | 0 | 0 | 0 |
| 12 | Luca Long | 0 | 0 | 0 | 0 |
| 11 | Gavin MacDonald | 0 | 0 | 0 | 0 |
| 1 | Lincoln Kretschmer | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lincoln Kretschmer | 45:00 | 2 | 0 | -2 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Henry Riviere | 1 | 0 | 1 | 0 |
| 12 | Maclean Hillstead | 1 | 0 | 1 | 0 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0 |
| 20 | Archer Armstrong | 0 | 0 | 0 | 0 |
| 19 | Hugh Sutherland | 0 | 0 | 0 | 0 |
| 18 | Gabe Sharpe | 0 | 1 | 1 | 0 |
| 15 | Rio Orr | 0 | 0 | 0 | 0 |
| 14 | Conner Pocha | 0 | 0 | 0 | 0 |
| 11 | Madisyn Schick | 0 | 0 | 0 | 0 |
| 1 | McGinnis Bruce-Barry | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head coach |