Moose Jaw Mustangs| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Chaos Green | 4 | 0 | 2 | 6 | |
| Swift Current Rampage | 1 | 1 | 2 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Felix Johnston | 0 | 0 | 0 | 0 |
| 10 | Rylan Korchinski | 0 | 0 | 0 | 0 |
| 11 | Teilan Bodnarchuk | 2 | 0 | 2 | 0 |
| 12 | Sean MacPherson | 0 | 0 | 0 | 0 |
| 14 | Ruxin Clandening | 0 | 0 | 0 | 0 |
| 15 | Maggie Sullivan | 0 | 0 | 0 | 0 |
| 16 | Connor Mead | 0 | 0 | 0 | 0 |
| 17 | Aubrie Schmidthiesler | 0 | 0 | 0 | 0 |
| 18 | Beckett Cooney | 0 | 1 | 1 | 0 |
| 2 | Bentley Kelly | 0 | 0 | 0 | 0 |
| 23 | Eli Messer | 0 | 0 | 0 | 0 |
| 3 | Levi Barth | 0 | 0 | 0 | 0 |
| 4 | Trip Krauss | 1 | 0 | 1 | 0 |
| 5 | Jack Geiger | 0 | 1 | 1 | 0 |
| 6 | Everett Powell | 0 | 1 | 1 | 0 |
| 8 | Maurice Parisian | 2 | 0 | 2 | 0 |
| 9 | Sullivan Moffatt | 1 | 0 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Audrey Mullin | 0 | 0 | 0 | 0 |
| 11 | Nixon Siever | 0 | 1 | 1 | 2 |
| 12 | Everlee Warnke | 0 | 0 | 0 | 0 |
| 13 | Lincoln Dyke | 1 | 1 | 2 | 0 |
| 15 | Rowdy Silbernagel | 2 | 1 | 3 | 0 |
| 16 | Wyatt Vaughan | 0 | 0 | 0 | 0 |
| 17 | Jase Neuman | 1 | 0 | 1 | 8 |
| 19 | Jace Bryant | 0 | 0 | 0 | 0 |
| 20 | Linken Burnett | 0 | 0 | 0 | 2 |
| 21 | Ashton Kendall | 0 | 0 | 0 | 0 |
| 3 | Toby Wessner | 0 | 0 | 0 | 0 |
| 30 | Deacon Howe | 0 | 0 | 0 | 0 |
| 6 | Shane Kendall | 0 | 0 | 0 | 0 |
| 8 | Payden Selke | 0 | 0 | 0 | 0 |
| 9 | Mathias Dyrland | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Manager bwarnke@hotmail.ca b••••••@••••••••• |
| Assistant Coach |
| Assistant Coach |