| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Chaos Green | 3 | 2 | 1 | 6 | |
| Weyburn Young's Equipment Thrashers | 1 | 1 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Trip Krauss | 2 | 0 | 2 | 0 |
| 11 | Teilan Bodnarchuk | 2 | 0 | 2 | 0 |
| 5 | Jack Geiger | 1 | 0 | 1 | 0 |
| 14 | Ruxin Clandening | 1 | 0 | 1 | 0 |
| 9 | Sullivan Moffatt | 0 | 2 | 2 | 0 |
| 8 | Maurice Parisian | 0 | 1 | 1 | 0 |
| 7 | Reese Kaip | 0 | 0 | 0 | 0 |
| 6 | Everett Powell | 0 | 0 | 0 | 0 |
| 3 | Levi Barth | 0 | 0 | 0 | 0 |
| 23 | Eli Messer | 0 | 0 | 0 | 0 |
| 2 | Bentley Kelly | 0 | 0 | 0 | 0 |
| 18 | Beckett Cooney | 0 | 0 | 0 | 0 |
| 16 | Connor Mead | 0 | 0 | 0 | 0 |
| 12 | Sean MacPherson | 0 | 0 | 0 | 0 |
| 10 | Rylan Korchinski | 0 | 0 | 0 | 0 |
| 1 | Felix Johnston | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Henry Riviere | 2 | 0 | 2 | 0 |
| 12 | Maclean Hillstead | 1 | 0 | 1 | 0 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0 |
| 20 | Archer Armstrong | 0 | 0 | 0 | 0 |
| 19 | Hugh Sutherland | 0 | 1 | 1 | 0 |
| 18 | Gabe Sharpe | 0 | 0 | 0 | 0 |
| 15 | Rio Orr | 0 | 0 | 0 | 0 |
| 14 | Conner Pocha | 0 | 0 | 0 | 4 |
| 11 | Madisyn Schick | 0 | 0 | 0 | 0 |
| 1 | McGinnis Bruce-Barry | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head coach |