Weyburn Dairy Queen Thrashers
Estevan Voltz
Estevan Voltz
Estevan Voltz| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Young's Equipment Thrashers | 2 | 1 | 1 | 4 | |
| Swift Current Rampage | 3 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Young's Equipment Thrashers | 7 | 12 | 6 | 25 | |
| Swift Current Rampage | 11 | 12 | 6 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Maclean Hillstead | 3 | 0 | 3 | 0 |
| 9 | Henry Riviere | 1 | 0 | 1 | 0 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0 |
| 7 | Regan Cote | 0 | 0 | 0 | 0 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0 |
| 4 | Abigail Mason | 0 | 0 | 0 | 2 |
| 30 | Creston Paré | 0 | 0 | 0 | 0 |
| 18 | Gabe Sharpe | 0 | 0 | 0 | 2 |
| 17 | Tayja Pehl | 0 | 1 | 1 | 0 |
| 16 | Jake Wig | 0 | 1 | 1 | 0 |
| 15 | Rio Orr | 0 | 0 | 0 | 0 |
| 14 | Conner Pocha | 0 | 0 | 0 | 2 |
| 11 | Madisyn Schick | 0 | 0 | 0 | 0 |
| 10 | Warren Brown | 0 | 0 | 0 | 0 |
| 1 | McGinnis Bruce-Barry | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jase Neuman | 3 | 0 | 3 | 2 |
| 16 | Wyatt Vaughan | 1 | 2 | 3 | 0 |
| 13 | Lincoln Dyke | 1 | 0 | 1 | 0 |
| 6 | Shane Kendall | 0 | 1 | 1 | 0 |
| 30 | Deacon Howe | 0 | 0 | 0 | 0 |
| 3 | Toby Wessner | 0 | 0 | 0 | 2 |
| 21 | Ashton Kendall | 0 | 0 | 0 | 0 |
| 20 | Linken Burnett | 0 | 0 | 0 | 0 |
| 2 | Lars Kleim | 0 | 0 | 0 | 0 |
| 19 | Jace Bryant | 0 | 0 | 0 | 0 |
| 18 | Luke Hudson | 0 | 0 | 0 | 2 |
| 15 | Rowdy Silbernagel | 0 | 2 | 2 | 2 |
| 11 | Nixon Siever | 0 | 0 | 0 | 2 |
| 10 | Audrey Mullin | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant coach |
| Head coach |
| Trainer |
| Trainer |
| Manager |
| Trainer |
| Manager bwarnke@hotmail.ca b••••••@••••••••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |