| Team | GP | W | L | T | PTS | PIM | GF | GA | DIFF | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| Regina Chaos Blue | 10 | 9 | 0 | 1 | 19 | 134 | 84 | 22 | 62 | 0.900 |
Weyburn Dairy Queen Thrashers | 9 | 7 | 2 | 0 | 14 | 96 | 63 | 33 | 30 | 0.778 |
| Weyburn Young Fellows Thrashers | 10 | 6 | 3 | 1 | 13 | 81 | 63 | 38 | 25 | 0.600 |
| Swift Current Rampage | 10 | 5 | 5 | 0 | 10 | 123 | 49 | 49 | 0 | 0.500 |
| Regina Chaos Green | 10 | 4 | 6 | 0 | 8 | 54 | 41 | 58 | -17 | 0.400 |
Moose Jaw Mustangs | 10 | 2 | 8 | 0 | 4 | 124 | 30 | 61 | -31 | 0.200 |
Estevan Voltz | 9 | 0 | 9 | 0 | 0 | 64 | 15 | 84 | -69 | 0.000 |
Weyburn Dairy Queen Thrashers
Moose Jaw Mustangs
Estevan Voltz