| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Rampage | 2 | 2 | 2 | 6 | |
| Weyburn Completely Branded Thrashers | 2 | 1 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jett Wallace | 2 | 0 | 2 | 0 |
| 9 | Mazin Zanidean | 1 | 0 | 1 | 0 |
| 6 | Nixon Friesen | 1 | 0 | 1 | 0 |
| 5 | Cohen Moreside | 1 | 0 | 1 | 0 |
| 19 | Dusty Paul | 1 | 0 | 1 | 9 |
| 8 | Hudson Klimm | 0 | 0 | 0 | 0 |
| 7 | Greysen Waiser | 0 | 1 | 1 | 0 |
| 35 | Caylum Greenley | 0 | 1 | 1 | 0 |
| 30 | Jett Martens | 0 | 0 | 0 | 0 |
| 23 | Grayson St. Cyr | 0 | 0 | 0 | 0 |
| 22 | Jasper Baan | 0 | 3 | 3 | 0 |
| 21 | Rya Horst | 0 | 0 | 0 | 0 |
| 2 | Blake Simpson | 0 | 0 | 0 | 0 |
| 18 | Reid Zakaluzny | 0 | 0 | 0 | 0 |
| 17 | Kendon Mathies | 0 | 0 | 0 | 0 |
| 16 | Bryson Bochek | 0 | 1 | 1 | 2 |
| 15 | Bostin Service | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Maddox Mohan | 2 | 0 | 2 | 2 |
| 11 | Leo Missal | 2 | 0 | 2 | 0 |
| 6 | Steele Ozmun | 1 | 0 | 1 | 5 |
| 7 | Charles Megenbir | 0 | 1 | 1 | 0 |
| 3 | Liam Eddy | 0 | 1 | 1 | 0 |
| 2 | Paycen Babiarz | 0 | 0 | 0 | 0 |
| 19 | Nash Fabre | 0 | 0 | 0 | 0 |
| 17 | Grady LaRocque | 0 | 0 | 0 | 0 |
| 15 | Gabriel Littlechief | 0 | 0 | 0 | 2 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 2 |
| 12 | Wyatt Gill | 0 | 0 | 0 | 4 |
| 10 | Chayse Willoughby | 0 | 0 | 0 | 4 |
| 1 | Caycen Wyatt | 0 | 0 | 0 | 0 |
| Shot Clock |
| Ref |