| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| QCMBL Snipers | 3 | 0 | 1 | 4 | |
| Moose Jaw Mustangs | 2 | 2 | 1 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ryden Gosselin | 2 | 0 | 2 | 0 |
| 13 | James Hopson | 1 | 0 | 1 | 0 |
| 11 | Van McDonald | 1 | 0 | 1 | 0 |
| 9 | Tessa Chambers | 0 | 0 | 0 | 0 |
| 7 | Maedy Moen | 0 | 0 | 0 | 0 |
| 6 | Hunter Gross | 0 | 0 | 0 | 0 |
| 5 | Carter Crozier | 0 | 0 | 0 | 0 |
| 4 | Nash Bullman | 0 | 0 | 0 | 0 |
| 3 | Anderson Langley | 0 | 1 | 1 | 0 |
| 2 | Hayden Jacob | 0 | 0 | 0 | 0 |
| 19 | London Leippi | 0 | 0 | 0 | 0 |
| 18 | Makayla Bjornsen | 0 | 0 | 0 | 2 |
| 17 | Hunter Medicinerope | 0 | 0 | 0 | 0 |
| 15 | Jett Mula | 0 | 0 | 0 | 2 |
| 14 | Domenic LaHaye | 0 | 0 | 0 | 0 |
| 12 | Mack Moen | 0 | 1 | 1 | 0 |
| 10 | Hudson Picard | 0 | 0 | 0 | 0 |
| 1 | Nevan Gelowitz | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ryder Seiferling | 2 | 0 | 2 | 0 |
| 18 | Bentley Messner | 2 | 0 | 2 | 2 |
| 20 | Joeseph Jackson | 1 | 0 | 1 | 0 |
| 9 | Giles Guse | 0 | 0 | 0 | 0 |
| 8 | Kyler Pladson | 0 | 1 | 1 | 0 |
| 5 | Ross Ben | 0 | 0 | 0 | 0 |
| 4 | Johnny Stewart | 0 | 0 | 0 | 0 |
| 35 | Brandt Barber | 0 | 0 | 0 | 0 |
| 3 | Connor Livingston | 0 | 0 | 0 | 0 |
| 21 | Chris Gagne | 0 | 1 | 1 | 0 |
| 19 | Cash Bellefueille | 0 | 1 | 1 | 0 |
| 14 | Treyton Hicks | 0 | 0 | 0 | 0 |
| 12 | Savannah Beitel | 0 | 0 | 0 | 0 |
| 11 | Jessie DeMarce | 0 | 0 | 0 | 0 |
| 10 | Jaxyn Houle | 0 | 0 | 0 | 2 |
| Official |
| Official |