| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Completely Branded Thrashers | 6 | 2 | 0 | 8 | |
| QCMBL Snipers | 2 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Steele Ozmun | 3 | 1 | 4 | 0 |
| 8 | Maddox Mohan | 2 | 0 | 2 | 0 |
| 10 | Chayse Willoughby | 2 | 0 | 2 | 0 |
| 11 | Leo Missal | 1 | 1 | 2 | 0 |
| 7 | Charles Megenbir | 0 | 1 | 1 | 0 |
| 3 | Liam Eddy | 0 | 0 | 0 | 0 |
| 2 | Paycen Babiarz | 0 | 0 | 0 | 2 |
| 19 | Nash Fabre | 0 | 0 | 0 | 0 |
| 18 | Hunter Moon | 0 | 1 | 1 | 0 |
| 17 | Grady LaRocque | 0 | 0 | 0 | 2 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 4 |
| 13 | Charles Dickey | 0 | 0 | 0 | 0 |
| 12 | Wyatt Gill | 0 | 1 | 1 | 0 |
| 1 | Caycen Wyatt | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ryden Gosselin | 1 | 0 | 1 | 0 |
| 13 | James Hopson | 1 | 0 | 1 | 0 |
| 9 | Tessa Chambers | 0 | 1 | 1 | 0 |
| 8 | Nevan Gelowitz | 0 | 0 | 0 | 0 |
| 6 | Hunter Gross | 0 | 0 | 0 | 0 |
| 5 | Carter Crozier | 0 | 0 | 0 | 0 |
| 4 | Nash Bullman | 0 | 0 | 0 | 0 |
| 3 | Anderson Langley | 0 | 0 | 0 | 2 |
| 2 | Hayden Jacob | 0 | 0 | 0 | 0 |
| 19 | London Leippi | 0 | 0 | 0 | 0 |
| 17 | Hunter Medicinerope | 0 | 0 | 0 | 0 |
| 15 | Jett Mula | 0 | 0 | 0 | 2 |
| 14 | Domenic LaHaye | 0 | 0 | 0 | 0 |
| 11 | Van McDonald | 0 | 0 | 0 | 0 |
| 10 | Hudson Picard | 0 | 0 | 0 | 0 |
| 1 | Makayla Bjornsen | 0 | 0 | 0 | 0 |
| Ref |
| Shot clock |
| Ref |