| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Young Fellows Thrashers | 1 | 2 | 1 | 4 | |
| QCMBL Waterdogs | 3 | 0 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Young Fellows Thrashers | 33 | 33 | |||
| QCMBL Waterdogs | 19 | 19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Evrhet Schenher | 1 | 0 | 1 | 0 |
| 17 | Quinton Stinson | 1 | 1 | 2 | 2 |
| 11 | Shiloh Mickler | 1 | 0 | 1 | 16 |
| 10 | Maci Patterson | 1 | 0 | 1 | 0 |
| 9 | Ella Johnson | 0 | 0 | 0 | 0 |
| 8 | Araya Lasko | 0 | 0 | 0 | 0 |
| 7 | Craig Elmore | 0 | 0 | 0 | 0 |
| 5 | Elena Olvera | 0 | 0 | 0 | 0 |
| 30 | Carter Friedrich | 0 | 0 | 0 | 0 |
| 3 | Ronin Pouteaux | 0 | 0 | 0 | 0 |
| 2 | Rowan Bocian | 0 | 0 | 0 | 0 |
| 16 | Nathan Rosengren | 0 | 0 | 0 | 2 |
| 15 | Korven Pouteaux | 0 | 0 | 0 | 6 |
| 14 | Arora Lasko | 0 | 0 | 0 | 0 |
| 12 | Sayde Johnson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Carter Friedrich | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Arson Herriot | 3 | 0 | 3 | 0 |
| 7 | Bailey Munro | 2 | 0 | 2 | 0 |
| 8 | Mason Dundas | 0 | 0 | 0 | 0 |
| 6 | Hadrian Wagner | 0 | 0 | 0 | 0 |
| 5 | Aleena Kinaschuk | 0 | 0 | 0 | 2 |
| 4 | Levi Enright | 0 | 0 | 0 | 0 |
| 3 | Jaxon Hanoski | 0 | 0 | 0 | 4 |
| 2 | Brody Schneider | 0 | 0 | 0 | 0 |
| 18 | Yael Herriot | 0 | 0 | 0 | 0 |
| 16 | Karson Oakes | 0 | 0 | 0 | 0 |
| 15 | Leightyn Duthie | 0 | 1 | 1 | 6 |
| 14 | Logan Baillargeon | 0 | 0 | 0 | 0 |
| 13 | Liam Odonnell | 0 | 0 | 0 | 12 |
| 12 | Mikaela Fisher | 0 | 0 | 0 | 0 |
| 10 | Ryder Linton | 0 | 0 | 0 | 0 |
| 1 | Aiden Wilson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Aiden Wilson | 00:00 | 0 | 0 | 0 | 0.00 |
| Referee |
| Ref |