| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Dairy Queen Thrashers | 1 | 4 | 2 | 7 | |
| Moose Jaw Mustangs | 2 | 0 | 0 | 2 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ryder Stepp | 4 | 1 | 5 | 2 |
| 3 | Jep Furgason | 1 | 0 | 1 | 0 |
| 14 | Cooper Dammann | 1 | 1 | 2 | 2 |
| 12 | Cohen Baumgartner | 1 | 3 | 4 | 4 |
| 9 | Austin Dorsch | 0 | 0 | 0 | 2 |
| 7 | Noah Seitz | 0 | 0 | 0 | 0 |
| 4 | Savannah Turner | 0 | 1 | 1 | 0 |
| 2 | Asher Scharf | 0 | 0 | 0 | 0 |
| 17 | Hudson Lawrence | 0 | 0 | 0 | 0 |
| 13 | Owen Huntley | 0 | 0 | 0 | 0 |
| 10 | Burke Tollefson | 0 | 0 | 0 | 0 |
| 1 | Liam Hartfield | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Blake Smith | 1 | 0 | 1 | 0 |
| 2 | Kayden Howes | 1 | 1 | 2 | 2 |
| 9 | Dylan Wickenhauser | 0 | 0 | 0 | 0 |
| 8 | Arian Louison | 0 | 0 | 0 | 0 |
| 7 | Fynn Ernest | 0 | 0 | 0 | 4 |
| 22 | Xavier McNab-Key | 0 | 0 | 0 | 0 |
| 20 | Tanner Hart | 0 | 0 | 0 | 0 |
| 19 | Zadie Bellefeuille | 0 | 0 | 0 | 2 |
| 18 | Reese Gaillard | 0 | 0 | 0 | 0 |
| 16 | Bristol Dean | 0 | 0 | 0 | 0 |
| 15 | Landon Leroux | 0 | 0 | 0 | 0 |
| 14 | Noel Nelson | 0 | 0 | 0 | 0 |
| 12 | Indie Bellefeuille | 0 | 0 | 0 | 0 |
| 11 | Benjamin Gagne | 0 | 0 | 0 | 2 |
| 1 | Madden Craig | 0 | 0 | 0 | 0 |
| Manager |
| Head Coach |
| Trainer |
| Assistant Coach |
| Assistant Coach |
| Team Manager |
| Head Coach |
| Assistant Coach |