Swift Current Rampage | 6 |
Weyburn Completely Branded Thrashers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 04, 2024 11:00 AM | S3 Arenas West | Swift Current Rampage | Weyburn Completely Branded Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 2 | 2 | 2 | 6 |
Weyburn Completely Branded Thrashers | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Weyburn Completely Branded Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Weyburn Completely Branded Thrashers | -- |
Period 1 |
---|
Weyburn Completely Branded Thrashers at 13:31 - #8 Maddox Mohan from #7 Charles Megenbir |
Swift Current Rampage at 12:51 - #12 Jett Wallace |
Swift Current Rampage at 5:01 - #19 Dusty Paul from #22 Jasper Baan |
Weyburn Completely Branded Thrashers at 3:24 - #11 Leo Missal |
Period 2 |
Swift Current Rampage at 15:16 - #5 Cohen Moreside from #16 Bryson Bochek |
Swift Current Rampage at 4:14 - #6 Nixon Friesen from #22 Jasper Baan |
Weyburn Completely Branded Thrashers at 1:08 - #11 Leo Missal |
Period 3 |
Weyburn Completely Branded Thrashers at 15:56 - #6 Steele Ozmun |
Weyburn Completely Branded Thrashers at 10:37 - #8 Maddox Mohan from #3 Liam Eddy |
Swift Current Rampage at 7:33 - #9 Mazin Zanidean from #7 Greysen Waiser and #22 Jasper Baan |
Swift Current Rampage at 0:51 - #12 Jett Wallace from #35 Caylum Greenley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jasper Baan | 0 | 3 | 3 | 0.00 |
12 | Jett Wallace | 2 | 0 | 2 | 0.00 |
5 | Cohen Moreside | 1 | 0 | 1 | 0.00 |
6 | Nixon Friesen | 1 | 0 | 1 | 0.00 |
9 | Mazin Zanidean | 1 | 0 | 1 | 0.00 |
19 | Dusty Paul | 1 | 0 | 1 | 9.00 |
7 | Greysen Waiser | 0 | 1 | 1 | 0.00 |
16 | Bryson Bochek | 0 | 1 | 1 | 2.00 |
35 | Caylum Greenley | 0 | 1 | 1 | 0.00 |
2 | Blake Simpson | 0 | 0 | 0 | 0.00 |
8 | Hudson Klimm | 0 | 0 | 0 | 0.00 |
15 | Bostin Service | 0 | 0 | 0 | 2.00 |
17 | Kendon Mathies | 0 | 0 | 0 | 0.00 |
18 | Reid Zakaluzny | 0 | 0 | 0 | 0.00 |
21 | Rya Horst | 0 | 0 | 0 | 0.00 |
23 | Grayson St. Cyr | 0 | 0 | 0 | 0.00 |
30 | Jett Martens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Brown |
Mya Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Maddox Mohan | 2 | 0 | 2 | 2.00 |
11 | Leo Missal | 2 | 0 | 2 | 0.00 |
6 | Steele Ozmun | 1 | 0 | 1 | 5.00 |
3 | Liam Eddy | 0 | 1 | 1 | 0.00 |
7 | Charles Megenbir | 0 | 1 | 1 | 0.00 |
1 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
2 | Paycen Babiarz | 0 | 0 | 0 | 0.00 |
10 | Chayse Willoughby | 0 | 0 | 0 | 4.00 |
12 | Wyatt Gill | 0 | 0 | 0 | 4.00 |
14 | Xavier Pehl | 0 | 0 | 0 | 2.00 |
15 | Gabriel Littlechief | 0 | 0 | 0 | 2.00 |
17 | Grady LaRocque | 0 | 0 | 0 | 0.00 |
19 | Nash Fabre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aidan Bavle |
Michelle Megenbir |
Mike Wyatt |
Robert Megenbir |
Caylum Greenley, Shot Clock |
Chris Baan, Ref |