Swift Current Rampage | 9 |
QCMBL Waterdogs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 15, 2024 2:00 PM | S3 Arenas West | Swift Current Rampage | QCMBL Waterdogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 4 | 1 | 4 | 9 |
| QCMBL Waterdogs | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| QCMBL Waterdogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage | -- |
| QCMBL Waterdogs | -- |
| Period 1 |
|---|
| Swift Current Rampage at 9:19 - #9 Mazin Zanidean from #7 Greysen Waiser and #12 Jett Wallace |
| Swift Current Rampage at 9:09 - #6 Nixon Friesen from #21 Rya Horst |
| Swift Current Rampage at 3:22 - #4 Luc Perrault from #13 Levi Carfantan |
| Swift Current Rampage at 0:03 - #12 Jett Wallace from #30 Jett Martens |
| Period 2 |
| Swift Current Rampage at 5:23 - #18 Reid Zakaluzny from #4 Luc Perrault |
| Period 3 |
| Swift Current Rampage at 14:37 - #11 Jake Bender from #18 Reid Zakaluzny and #13 Levi Carfantan |
| Swift Current Rampage at 8:27 - #6 Nixon Friesen from #9 Mazin Zanidean |
| QCMBL Waterdogs at 8:11 - #19 William Holzer from #7 Bailey Munro |
| Swift Current Rampage at 5:01 - #6 Nixon Friesen from #12 Jett Wallace |
| Swift Current Rampage at 4:25 - #2 Blake Simpson from #10 Jax Brown |
| Period 1 |
|---|
| Swift Current Rampage at 15:06 - #6 Nixon Friesen for High Sticking - HS -2 |
| Period 2 |
| Swift Current Rampage at 14:44 - #12 Jett Wallace for Cross Check- CC -2 |
| QCMBL Waterdogs at 11:23 - #3 Jaxon Hanoski for High Sticking - HS -2 |
| Swift Current Rampage at 2:58 - #9 Mazin Zanidean for Slashing - SL -2 |
| QCMBL Waterdogs at 1:33 - #15 Leightyn Duthie for High Sticking - HS -2 |
| Period 3 |
| QCMBL Waterdogs at 13:09 - #3 Jaxon Hanoski for High Sticking - HS -2 |
| QCMBL Waterdogs at 6:28 - #3 Jaxon Hanoski for Cross Check- CC -2 |
| Swift Current Rampage at 2:38 - #9 Mazin Zanidean for Holding - H -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nixon Friesen | 3 | 0 | 3 | 2.00 |
| 12 | Jett Wallace | 1 | 2 | 3 | 2.00 |
| 4 | Luc Perrault | 1 | 1 | 2 | 0.00 |
| 9 | Mazin Zanidean | 1 | 1 | 2 | 4.00 |
| 18 | Reid Zakaluzny | 1 | 1 | 2 | 0.00 |
| 13 | Levi Carfantan | 0 | 2 | 2 | 0.00 |
| 2 | Blake Simpson | 1 | 0 | 1 | 0.00 |
| 11 | Jake Bender | 1 | 0 | 1 | 0.00 |
| 7 | Greysen Waiser | 0 | 1 | 1 | 0.00 |
| 10 | Jax Brown | 0 | 1 | 1 | 0.00 |
| 21 | Rya Horst | 0 | 1 | 1 | 0.00 |
| 30 | Jett Martens | 0 | 1 | 1 | 0.00 |
| 15 | Bostin Service | 0 | 0 | 0 | 0.00 |
| 16 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
| 17 | Kendon Mathies | 0 | 0 | 0 | 0.00 |
| 23 | Grayson St. Cyr | 0 | 0 | 0 | 0.00 |
| 35 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Brown |
| Joel Friesen |
| Mya Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | William Holzer (AP) | 1 | 0 | 1 | 0.00 |
| 7 | Bailey Munro | 0 | 1 | 1 | 0.00 |
| 1 | Aiden Wilson | 0 | 0 | 0 | 0.00 |
| 2 | Brody Schneider | 0 | 0 | 0 | 0.00 |
| 3 | Jaxon Hanoski | 0 | 0 | 0 | 6.00 |
| 5 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
| 6 | Yael Herriot (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Mason Dundas | 0 | 0 | 0 | 0.00 |
| 13 | Liam Odonnell | 0 | 0 | 0 | 0.00 |
| 15 | Leightyn Duthie | 0 | 0 | 0 | 2.00 |
| 16 | Karson Oakes | 0 | 0 | 0 | 0.00 |
| 17 | Arson Herriot | 0 | 0 | 0 | 0.00 |
| 18 | Lynden Krenbrink (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Byrnes |
| Kurt Kinaschuk |
| Darcy Henderson, Ref |
| Preston Groves, Referee |