Swift Current Rampage | 9 |
Weyburn Completely Branded Thrashers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Jun. 22, 2024 9:30 AM | Weyburn - Colosseum | Swift Current Rampage | Weyburn Completely Branded Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 2 | 3 | 4 | 9 |
Weyburn Completely Branded Thrashers | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Weyburn Completely Branded Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Weyburn Completely Branded Thrashers | -- |
Period 1 |
---|
Weyburn Completely Branded Thrashers at 11:48 - #6 Steele OzmunServed by #7 Charles Megenbir for Cross Check- CC -2 |
Period 2 |
Weyburn Completely Branded Thrashers at 5:42 - #12 Wyatt Gill for High Sticking - HS -2 |
Weyburn Completely Branded Thrashers at 4:37 - #3 Liam Eddy for Roughing -RO - 2 |
Swift Current Rampage at 4:37 - #7 Greysen Waiser for Roughing -RO - 2 |
Weyburn Completely Branded Thrashers at 0:52 - #10 Chayse Willoughby for Tripping - TR- 2 |
Swift Current Rampage at 0:40 - #19 Dusty Paul for Cross Check- CC -2 |
Period 3 |
Swift Current Rampage at 7:11 - #7 Greysen Waiser for Roughing -RO - 2 |
Weyburn Completely Branded Thrashers at 7:11 - #10 Chayse Willoughby for Interference - INT - 2 |
Weyburn Completely Branded Thrashers at 7:11 - #10 Chayse Willoughby for Unsportsmanlike Conduct- USC -2 |
Swift Current Rampage at 3:57 - #22 Jasper Baan for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Dusty Paul | 3 | 0 | 3 | 2.00 |
22 | Jasper Baan | 2 | 1 | 3 | 2.00 |
6 | Nixon Friesen | 1 | 2 | 3 | 0.00 |
10 | Jax Brown | 0 | 3 | 3 | 0.00 |
7 | Greysen Waiser | 1 | 1 | 2 | 4.00 |
18 | Reid Zakaluzny | 1 | 1 | 2 | 0.00 |
12 | Jett Wallace | 0 | 2 | 2 | 0.00 |
2 | Blake Simpson | 1 | 0 | 1 | 0.00 |
3 | Luc Perrault | 0 | 0 | 0 | 0.00 |
5 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
8 | Hudson Klimm | 0 | 0 | 0 | 0.00 |
9 | Mazin Zanidean | 0 | 0 | 0 | 0.00 |
13 | Levi Carfantan | 0 | 0 | 0 | 0.00 |
15 | Bostin Service | 0 | 0 | 0 | 0.00 |
21 | Rya Horst | 0 | 0 | 0 | 0.00 |
30 | Jett Martens | 0 | 0 | 0 | 0.00 |
35 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Brown |
Andrea Brown |
Joel Friesen |
Mya Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Chayse Willoughby | 0 | 3 | 3 | 6.00 |
6 | Steele Ozmun | 2 | 0 | 2 | 2.00 |
11 | Leo Missal | 2 | 0 | 2 | 0.00 |
7 | Charles Megenbir | 0 | 1 | 1 | 0.00 |
8 | Maddox Mohan | 0 | 1 | 1 | 0.00 |
1 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
3 | Liam Eddy | 0 | 0 | 0 | 2.00 |
4 | Paycen Babiarz | 0 | 0 | 0 | 0.00 |
12 | Wyatt Gill | 0 | 0 | 0 | 2.00 |
14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Krista Missal |
Michelle Megenbir |
Mike Wyatt |
Robert Megenbir |
Ben Maloney |
Aidan Bavle |
Blair Simpson, Referee |