Moose Jaw Mustangs| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 1 | 4 | 3 | 8 | |
| Regina Chaos Blue | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 9 | 11 | 12 | 32 | |
| Regina Chaos Blue | 8 | 4 | 8 | 20 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ryder Stepp | 0 | 0 | 0 | 0 | |
| 1 | AIDEN WILSON | 0 | 0 | 0 | 0 |
| 10 | MACI PATTERSON | 2 | 1 | 3 | 0 |
| 12 | WYATT GILL | 0 | 0 | 0 | 0 |
| 15 | KORVEN POUTEAUX | 3 | 0 | 3 | 6 |
| 16 | TOBI SKOGBERG | 0 | 0 | 0 | 0 |
| 17 | GRADY LAROCQUE | 0 | 0 | 0 | 0 |
| 18 | KESLER JENSEN | 0 | 0 | 0 | 0 |
| 2 | ROWAN BOCIAN | 0 | 0 | 0 | 0 |
| 20 | SHILOH MICKLER | 2 | 1 | 3 | 0 |
| 21 | XAVIER PEHL | 0 | 0 | 0 | 0 |
| 3 | ARORA LASKO | 1 | 0 | 1 | 0 |
| 30 | CAYCEN WYATT | 0 | 0 | 0 | 0 |
| 5 | CHLOE TUCHSCHERER | 0 | 2 | 2 | 0 |
| 6 | ARAYA LASKO | 0 | 1 | 1 | 0 |
| 7 | CHARLES MEGENBIR | 0 | 0 | 0 | 0 |
| 9 | RONIN POUTEAUX | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | CAYCEN WYATT | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Makayla Bjornson | 0 | 0 | 0 | 0 |
| 11 | Bailey Munro | 0 | 1 | 1 | 0 |
| 12 | Liam O'Donnell | 0 | 0 | 0 | 0 |
| 13 | Misun Goodwill | 0 | 0 | 0 | 0 |
| 14 | Karson Oakes | 0 | 0 | 0 | 0 |
| 17 | Bronson Yuzicapi | 2 | 0 | 2 | 0 |
| 19 | Cordell Yellowtail | 1 | 0 | 1 | 2 |
| 2 | Brody Schneider | 0 | 0 | 0 | 2 |
| 22 | Kiana Kaiswatum | 0 | 0 | 0 | 0 |
| 3 | Jaxon Hanoski | 1 | 0 | 1 | 6 |
| 4 | Levi Enright | 0 | 0 | 0 | 0 |
| 7 | Jaylynn Lang | 0 | 0 | 0 | 2 |
| 8 | Hunter Medicinerope | 0 | 0 | 0 | 0 |
| 9 | Bridget Vales | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Makayla Bjornson | 00:00 | 0 | 0 | 0 | 0.00 |
| TRAINER |
| COACH |
| COACH |
| TRAINER |
| COACH |
| Coach |
| Coach |
| ref |
| on Floor official |