| Team | GP | W | L | T | PTS | PIM | GF | GA | DIFF | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| Regina Chaos Green | 10 | 9 | 0 | 1 | 19 | 69 | 101 | 28 | 73 | 0.900 |
| Weyburn Young Fellows Thrashers | 10 | 8 | 1 | 1 | 17 | 36 | 64 | 29 | 35 | 0.800 |
| Weyburn Credit Union Thrashers | 10 | 6 | 3 | 1 | 13 | 60 | 72 | 50 | 22 | 0.600 |
| Regina Chaos Blue | 10 | 5 | 3 | 2 | 12 | 54 | 71 | 56 | 15 | 0.500 |
| Swift Current Rampage Rowdy | 10 | 5 | 4 | 1 | 11 | 100 | 58 | 50 | 8 | 0.500 |
| Moose Jaw Mustangs Red | 10 | 4 | 5 | 1 | 9 | 74 | 55 | 78 | -23 | 0.400 |
| Moose Jaw Mustangs Black | 10 | 4 | 6 | 0 | 8 | 64 | 51 | 49 | 2 | 0.400 |
| Swift Current Rampage Bruiser | 10 | 0 | 9 | 1 | 1 | 49 | 29 | 91 | -62 | 0.000 |
Estevan Voltz | 10 | 0 | 10 | 0 | 0 | 71 | 28 | 98 | -70 | 0.000 |
Estevan Voltz