Moose Jaw Mustangs | 9 |
Standing Buffalo Fighting Sioux | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
68 | Fri, May. 13, 2022 7:15 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 2 | 3 | 4 | 9 |
Standing Buffalo Fighting Sioux | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Moose Jaw Mustangs at 14:22 - #16 Caiden Arnott |
Moose Jaw Mustangs at 4:19 - #7 Brett Bowerin from #14 Kysen Mac Angus |
Period 2 |
Moose Jaw Mustangs at 18:23 - #15 Cooper Fulton |
Moose Jaw Mustangs at 11:20 - #14 Kysen Mac Angus |
Standing Buffalo Fighting Sioux at 8:11 - #19 Kingston DICKIE |
Moose Jaw Mustangs at 2:57 - #15 Cooper Fulton |
Period 3 |
Moose Jaw Mustangs at 10:03 - #15 Cooper Fulton |
Moose Jaw Mustangs at 6:48 - #16 Caiden Arnott from #10 Tate Bollinger |
Moose Jaw Mustangs at 6:30 - #22 Slade Tremblay from #9 Troy Maltais |
Moose Jaw Mustangs at 3:54 - #3 Rylan Deichert |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 14:22 - #38 Jackson BRAY for High Sticking - HS -2 |
Moose Jaw Mustangs at 11:44 - #14 Kysen Mac Angus for Cross Check- CC -2 |
Standing Buffalo Fighting Sioux at 7:23 - #38 Jackson BRAY for Slashing - SL -2 |
Standing Buffalo Fighting Sioux at 6:33 - #10 Kiana KAISWATUM for Roughing -RO - 2 |
Moose Jaw Mustangs at 5:35 - #18 Bentley Messner for High Sticking - HS -2 |
Moose Jaw Mustangs at 5:35 - #18 Bentley Messner for Roughing -RO - 2 |
Standing Buffalo Fighting Sioux at 3:22 - #10 Kiana KAISWATUM for High Sticking - HS -2 |
Period 2 |
Standing Buffalo Fighting Sioux at 11:35 - #7 Hunter MONTGRAND for Roughing -RO - 2 |
Moose Jaw Mustangs at 8:54 - #15 Cooper Fulton for High Sticking - HS -2 |
Moose Jaw Mustangs at 5:34 - #18 Bentley Messner for Interference - INT - 2 |
Standing Buffalo Fighting Sioux at 4:38 - #10 Kiana KAISWATUM for High Sticking - HS -2 |
Moose Jaw Mustangs at 1:40 - #14 Kysen Mac Angus for Interference - INT - 2 |
Period 3 |
Standing Buffalo Fighting Sioux at 12:12 - #10 Kiana KAISWATUM for High Sticking - HS -2 |
Moose Jaw Mustangs at 5:51 - #14 Kysen Mac Angus for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Cooper Fulton | 3 | 0 | 3 | 2.00 |
16 | Caiden Arnott | 2 | 0 | 2 | 0.00 |
14 | Kysen Mac Angus | 1 | 1 | 2 | 6.00 |
3 | Rylan Deichert | 1 | 0 | 1 | 0.00 |
7 | Brett Bowerin | 1 | 0 | 1 | 0.00 |
22 | Slade Tremblay | 1 | 0 | 1 | 0.00 |
9 | Troy Maltais | 0 | 1 | 1 | 0.00 |
10 | Tate Bollinger | 0 | 1 | 1 | 0.00 |
1 | Ben Ross | 0 | 0 | 0 | 0.00 |
2 | Connor Livingston | 0 | 0 | 0 | 0.00 |
5 | Ryder Seiferling | 0 | 0 | 0 | 0.00 |
8 | Kyler Pladson | 0 | 0 | 0 | 0.00 |
11 | Jaxyn Houle | 0 | 0 | 0 | 0.00 |
17 | Dace Schaffer | 0 | 0 | 0 | 0.00 |
18 | Bentley Messner | 0 | 0 | 0 | 6.00 |
20 | Cash Bellefueille | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Braxton Mac Angus |
Chris Messner |
Colton Ebbett |
Nadene Mac Angus |
Shaun Seiferling |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kingston DICKIE | 1 | 0 | 1 | 0.00 |
Jovi ISNANA | 0 | 0 | 0 | 0.00 | |
1 | Tamiah LANGAN | 0 | 0 | 0 | 0.00 |
7 | Hunter MONTGRAND | 0 | 0 | 0 | 2.00 |
9 | Angel DUMONT | 0 | 0 | 0 | 0.00 |
10 | Kiana KAISWATUM | 0 | 0 | 0 | 8.00 |
14 | Jonah KEEWATIN | 0 | 0 | 0 | 0.00 |
17 | Emmett McNAUGHTON | 0 | 0 | 0 | 0.00 |
18 | Bronson YUZICAPI | 0 | 0 | 0 | 0.00 |
20 | Edward DUMONT Jr. | 0 | 0 | 0 | 0.00 |
23 | Misun GOODWILL | 0 | 0 | 0 | 0.00 |
30 | Liam YUZICAPPI (AP) | 0 | 0 | 0 | 0.00 |
37 | Blaine ROMANCHOOK | 0 | 0 | 0 | 0.00 |
38 | Jackson BRAY | 0 | 0 | 0 | 4.00 |
42 | Isaac OWL | 0 | 0 | 0 | 0.00 |
44 | Kingston GORDON | 0 | 0 | 0 | 0.00 |
83 | Makeeda REDMAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Muriel GOODWILL |
Rod ISNANA |
Tyler DICKIE |
Koby REDMAN |
No Officials Entered |