Standing Buffalo Fighting Sioux | 1 |
Titans | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
82 | Mon, May. 16, 2022 6:00 PM | Balcarres Arena | Standing Buffalo Fighting Sioux | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 1 | 0 | 1 |
Titans | 3 | 3 | 6 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux | -- |
Titans | -- |
Period 1 |
---|
Titans at 5:05 - #15 Kevin Krawetz from #5 Luc Klein |
Titans at 2:42 - #5 Luc Klein |
Titans at 1:14 - #19 Colby Manz from #17 Chase Speidel |
Period 2 |
Standing Buffalo Fighting Sioux at 14:46 - #23 Misun GOODWILL from #38 Jackson BRAY |
Titans at 11:25 - #10 Amy Teichler from #5 Luc Klein and #4 Easton Singer-Scherle |
Titans at 8:08 - #5 Luc Klein |
Titans at 5:30 - #4 Easton Singer-Scherle from #5 Luc Klein |
Period 3 |
Titans at 13:01 - #17 Chase Speidel from #4 Easton Singer-Scherle |
Titans at 8:16 - #5 Luc Klein from #4 Easton Singer-Scherle |
Titans at 3:20 - #5 Luc Klein |
Titans at 2:41 - #15 Kevin Krawetz |
Titans at 1:57 - #15 Kevin Krawetz from #19 Colby Manz |
Titans at 1:34 - #15 Kevin Krawetz |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 1:24 - #4 Lynden GOODWILL for Charging - CHG - 2 |
Period 2 |
Titans at 15:02 - #15 Kevin Krawetz for Delay of Game - DOG -2 |
Standing Buffalo Fighting Sioux at 11:53 - #17 Emmett McNAUGHTON for Charging - CHG - 2 |
Standing Buffalo Fighting Sioux at 9:33 - #17 Emmett McNAUGHTON for Charging - CHG - 2 |
Standing Buffalo Fighting Sioux at 4:06 - #38 Jackson BRAY for Slashing - SL -2 |
Period 3 |
Titans at 6:12 - #17 Chase Speidel for Slashing - SL -2 |
Standing Buffalo Fighting Sioux at 5:18 - #10 Kiana KAISWATUM for Slashing - SL -2 |
Standing Buffalo Fighting Sioux at 2:52 - #38 Jackson BRAY for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Misun GOODWILL | 1 | 0 | 1 | 0.00 |
38 | Jackson BRAY | 0 | 1 | 1 | 4.00 |
4 | Lynden GOODWILL | 0 | 0 | 0 | 2.00 |
7 | Hunter MONTGRAND | 0 | 0 | 0 | 0.00 |
9 | Angel DUMONT | 0 | 0 | 0 | 0.00 |
10 | Kiana KAISWATUM | 0 | 0 | 0 | 2.00 |
14 | Jonah KEEWATIN | 0 | 0 | 0 | 0.00 |
17 | Emmett McNAUGHTON | 0 | 0 | 0 | 4.00 |
18 | Bronson YUZICAPI | 0 | 0 | 0 | 0.00 |
19 | Kingston DICKIE | 0 | 0 | 0 | 0.00 |
20 | Edward DUMONT Jr. | 0 | 0 | 0 | 0.00 |
22 | Kingston GORDON | 0 | 0 | 0 | 0.00 |
30 | Liam YUZICAPPI (AP) | 0 | 0 | 0 | 0.00 |
33 | Nokomis REDMAN | 0 | 0 | 0 | 0.00 |
37 | Blaine ROMANCHOOK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Liam YUZICAPPI (AP) | 60:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Luc Klein | 4 | 3 | 7 | 0.00 |
15 | Kevin Krawetz | 4 | 0 | 4 | 2.00 |
4 | Easton Singer-Scherle | 1 | 3 | 4 | 0.00 |
17 | Chase Speidel | 1 | 1 | 2 | 2.00 |
19 | Colby Manz | 1 | 1 | 2 | 0.00 |
10 | Amy Teichler | 1 | 0 | 1 | 0.00 |
1 | Braden Leach | 0 | 0 | 0 | 0.00 |
2 | Jaxon Hanowski | 0 | 0 | 0 | 0.00 |
13 | Dominic LaHaye | 0 | 0 | 0 | 0.00 |
14 | Carson Weninger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Braden Leach | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |