Titans | 12 |
Standing Buffalo Fighting Sioux | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
182 | Mon, Jun. 13, 2022 6:00 PM | Doug Wickenheiser Arena | Titans | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 6 | 3 | 3 | 12 |
Standing Buffalo Fighting Sioux | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Titans at 14:04 - #17 Chase Speidel from #5 Luc Klein |
Titans at 13:00 - #17 Chase Speidel |
Titans at 12:17 - #4 Easton Singer-Scherle |
Titans at 9:20 - #15 Kevin Krawetz from #17 Chase Speidel |
Titans at 6:47 - #5 Luc Klein from #4 Easton Singer-Scherle |
Titans at 5:49 - #3 Nixon Currie from #14 Carson Weninger |
Period 2 |
Titans at 12:38 - #15 Kevin Krawetz |
Titans at 9:45 - #8 Ayden Bandorf from #4 Easton Singer-Scherle |
Titans at 6:42 - #10 Amy Teichler from #2 Jaxon Hanowski and #12 Beckett Tytlandsvik |
Period 3 |
Standing Buffalo Fighting Sioux at 12:55 - #7 Hunter MONTGRAND from #4 Lynden GOODWILL and #17 Emmett McNAUGHTON |
Titans at 11:10 - #4 Easton Singer-Scherle from #2 Jaxon Hanowski |
Titans at 10:15 - #7 Paxton Williams |
Standing Buffalo Fighting Sioux at 9:05 - #37 Blaine ROMANCHOOK |
Titans at 2:45 - #3 Nixon Currie from #19 Colby Manz |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 14:28 - #4 Lynden GOODWILL for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 10:31 - #37 Blaine ROMANCHOOK for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 8:28 - #23 Misun GOODWILL for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Standing Buffalo Fighting Sioux at 3:20 - #37 Blaine ROMANCHOOK for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Standing Buffalo Fighting Sioux at 1:50 - #83 Makeeda REDMAN for High Sticking - HS -2 |
Period 2 |
Titans at 13:30 - #19 Colby Manz for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 13:30 - #23 Misun GOODWILL for High Sticking -HS -5 |
Standing Buffalo Fighting Sioux at 1:23 - #83 Makeeda REDMAN for High Sticking - HS -2 |
Period 3 |
Standing Buffalo Fighting Sioux at 11:45 - #9 Angel DUMONT for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Titans at 10:01 - #15 Kevin Krawetz for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Standing Buffalo Fighting Sioux at 2:55 - #42 Isaac OWL for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 2:55 - #37 Blaine ROMANCHOOK for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Easton Singer-Scherle | 2 | 2 | 4 | 0.00 |
17 | Chase Speidel | 2 | 1 | 3 | 0.00 |
3 | Nixon Currie | 2 | 0 | 2 | 0.00 |
15 | Kevin Krawetz | 2 | 0 | 2 | 2.00 |
5 | Luc Klein | 1 | 1 | 2 | 0.00 |
2 | Jaxon Hanowski | 0 | 2 | 2 | 0.00 |
7 | Paxton Williams (AP) | 1 | 0 | 1 | 0.00 |
8 | Ayden Bandorf | 1 | 0 | 1 | 0.00 |
10 | Amy Teichler | 1 | 0 | 1 | 0.00 |
12 | Beckett Tytlandsvik (AP) | 0 | 1 | 1 | 0.00 |
14 | Carson Weninger | 0 | 1 | 1 | 0.00 |
19 | Colby Manz | 0 | 1 | 1 | 2.00 |
1 | Braden Leach | 0 | 0 | 0 | 0.00 |
13 | Dominic LaHaye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Krawetz |
Trevor Leach |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hunter MONTGRAND | 1 | 0 | 1 | 0.00 |
37 | Blaine ROMANCHOOK | 1 | 0 | 1 | 6.00 |
4 | Lynden GOODWILL | 0 | 1 | 1 | 2.00 |
17 | Emmett McNAUGHTON | 0 | 1 | 1 | 0.00 |
Coulson REDMAN | 0 | 0 | 0 | 0.00 | |
Diamond PIAPOT | 0 | 0 | 0 | 0.00 | |
Jaren FLICK | 0 | 0 | 0 | 0.00 | |
Jovi ISNANA | 0 | 0 | 0 | 0.00 | |
Selena MOOSEMAY | 0 | 0 | 0 | 0.00 | |
Sophia YUZICAPPI | 0 | 0 | 0 | 0.00 | |
1 | Tamiah LANGAN | 0 | 0 | 0 | 0.00 |
9 | Angel DUMONT | 0 | 0 | 0 | 2.00 |
10 | Kiana KAISWATUM | 0 | 0 | 0 | 0.00 |
11 | Bronson Yuzicapi | 0 | 0 | 0 | 0.00 |
14 | Jonah KEEWATIN | 0 | 0 | 0 | 0.00 |
18 | Bronson YUZICAPI | 0 | 0 | 0 | 0.00 |
19 | Kingston DICKIE | 0 | 0 | 0 | 0.00 |
20 | Edward DUMONT Jr. | 0 | 0 | 0 | 0.00 |
23 | Misun GOODWILL | 0 | 0 | 0 | 7.00 |
30 | Liam YUZICAPPI (AP) | 0 | 0 | 0 | 0.00 |
33 | Nokomis REDMAN | 0 | 0 | 0 | 0.00 |
38 | Jackson BRAY | 0 | 0 | 0 | 0.00 |
42 | Isaac OWL | 0 | 0 | 0 | 2.00 |
44 | Kingston GORDON | 0 | 0 | 0 | 0.00 |
83 | Makeeda REDMAN | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Camille Okerstrom, Referee |
Jay, Referee |