Standing Buffalo Fighting Sioux | 0 |
Titans | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Jun. 25, 2022 11:00 AM | S3 Arenas East | Standing Buffalo Fighting Sioux | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Titans | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux | -- |
Titans | -- |
Period 1 |
---|
Titans at 15:00 - #5 Luc Klein |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Diamond PIAPOT | 0 | 0 | 0 | 0.00 | |
Jovi ISNANA | 0 | 0 | 0 | 0.00 | |
Sophia YUZICAPPI | 0 | 0 | 0 | 0.00 | |
1 | Tamiah LANGAN | 0 | 0 | 0 | 0.00 |
4 | Lynden GOODWILL | 0 | 0 | 0 | 0.00 |
9 | Angel DUMONT | 0 | 0 | 0 | 0.00 |
17 | Emmett McNAUGHTON | 0 | 0 | 0 | 0.00 |
18 | Bronson YUZICAPI | 0 | 0 | 0 | 0.00 |
19 | Kingston DICKIE | 0 | 0 | 0 | 0.00 |
23 | Misun GOODWILL | 0 | 0 | 0 | 0.00 |
37 | Blaine ROMANCHOOK | 0 | 0 | 0 | 0.00 |
38 | Jackson BRAY | 0 | 0 | 0 | 0.00 |
42 | Isaac OWL | 0 | 0 | 0 | 0.00 |
44 | Kingston GORDON | 0 | 0 | 0 | 0.00 |
83 | Makeeda REDMAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rod ISNANA |
Tyler DICKIE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Luc Klein | 1 | 0 | 1 | 0.00 |
1 | Braden Leach | 0 | 0 | 0 | 0.00 |
2 | Jaxon Hanowski | 0 | 0 | 0 | 0.00 |
3 | Nixon Currie | 0 | 0 | 0 | 0.00 |
4 | Easton Singer-Scherle | 0 | 0 | 0 | 0.00 |
7 | Paxton Williams (AP) | 0 | 0 | 0 | 0.00 |
8 | Ayden Bandorf | 0 | 0 | 0 | 0.00 |
10 | Amy Teichler | 0 | 0 | 0 | 0.00 |
12 | Beckett Tytlandsvik (AP) | 0 | 0 | 0 | 0.00 |
15 | Kevin Krawetz | 0 | 0 | 0 | 0.00 |
17 | Chase Speidel | 0 | 0 | 0 | 0.00 |
19 | Colby Manz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Krawetz |
No Officials Entered |