| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Rampage | 0 | 1 | 0 | 1 | |
| Weyburn Young Fellows Thrashers | 1 | 1 | 2 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nixon Friesen | 1 | 0 | 1 | 0 |
| 8 | Hudson Klimm | 0 | 0 | 0 | 0 |
| 7 | Greysen Waiser | 0 | 0 | 0 | 0 |
| 5 | Cohen Moreside | 0 | 0 | 0 | 0 |
| 35 | Caylum Greenley | 0 | 0 | 0 | 0 |
| 30 | Jett Martens | 0 | 0 | 0 | 0 |
| 23 | Grayson St. Cyr | 0 | 0 | 0 | 0 |
| 22 | Jasper Baan | 0 | 0 | 0 | 4 |
| 21 | Rya Horst | 0 | 0 | 0 | 0 |
| 2 | Blake Simpson | 0 | 0 | 0 | 0 |
| 17 | Kendon Mathies | 0 | 0 | 0 | 0 |
| 16 | Bryson Bochek | 0 | 0 | 0 | 2 |
| 15 | Bostin Service | 0 | 0 | 0 | 2 |
| 13 | Levi Carfantan | 0 | 0 | 0 | 0 |
| 12 | Jett Wallace | 0 | 0 | 0 | 0 |
| 11 | Jake Bender | 0 | 0 | 0 | 0 |
| 10 | Jax Brown | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Hudson Maloney | 2 | 0 | 2 | 6 |
| 15 | Korven Pouteaux | 1 | 0 | 1 | 4 |
| 11 | Shiloh Mickler | 1 | 0 | 1 | 0 |
| 9 | Ella Johnson | 0 | 0 | 0 | 0 |
| 7 | Craig Elmore | 0 | 0 | 0 | 2 |
| 5 | Elena Olvera | 0 | 0 | 0 | 0 |
| 30 | Quinton Stinson | 0 | 1 | 1 | 0 |
| 3 | Ronin Pouteaux | 0 | 0 | 0 | 0 |
| 2 | Rowan Bocian | 0 | 0 | 0 | 0 |
| 18 | Carter Friedrich | 0 | 0 | 0 | 0 |
| 16 | Nathan Rosengren | 0 | 0 | 0 | 4 |
| 12 | Sayde Johnson | 0 | 0 | 0 | 5 |
| Shot Clock |
| Ref |
| Offical |