U15 - Weyburn Young Fellows Thrashers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Lacrosse Season | Weyburn Panther Drilling Thrashers | South Sask Lacrosse League - U17 | 30 | 13 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 Box Lacrosse Season | Weyburn Young Fellows Thrashers | South Sask Lacrosse League - U15 | 30 | 16 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 Box Lacrosse Season | Weyburn Young Fellows Thrashers | South Sask Lacrosse League - U15 | 17 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Box Lacrosse Season | Weyburn Thrashers | South Sask Lacrosse League - U15 | 30 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 | Weyburn Thrashers | South Sask Lacrosse League - U13 | 30 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 30 | Stinson, Quinton | 7 | 0 | 0 | 1 | 135:00 | 11 | 94 | 83 | 0.88 | 4.89 | 1 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| High Sticking - HS -2 | 2.00 | 1 | 0 |
| Slashing - SL -2 | 2.00 | 1 | 0 |