| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Completely Branded Thrashers | 1 | 4 | 5 | 10 | |
| Moose Jaw Mustangs | 2 | 6 | 1 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Leo Missal | 4 | 1 | 5 | 0 |
| 8 | Maddox Mohan | 2 | 3 | 5 | 4 |
| 3 | Liam Eddy | 1 | 0 | 1 | 0 |
| 19 | Nash Fabre | 1 | 0 | 1 | 2 |
| 10 | Chayse Willoughby | 1 | 1 | 2 | 0 |
| 1 | Caycen Wyatt | 1 | 0 | 1 | 0 |
| 7 | Charles Megenbir | 0 | 0 | 0 | 0 |
| 6 | Steele Ozmun | 0 | 2 | 2 | 0 |
| 5 | Chloe Tuchscherer | 0 | 0 | 0 | 0 |
| 2 | Paycen Babiarz | 0 | 0 | 0 | 0 |
| 18 | Hunter Moon | 0 | 0 | 0 | 0 |
| 17 | Grady LaRocque | 0 | 1 | 1 | 2 |
| 15 | Gabriel Littlechief | 0 | 0 | 0 | 0 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 0 |
| 13 | Charles Dickey | 0 | 0 | 0 | 0 |
| 12 | Wyatt Gill | 0 | 1 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ryder Seiferling | 3 | 0 | 3 | 0 |
| 16 | Caiden Arnott | 2 | 0 | 2 | 0 |
| 3 | Connor Livingston | 1 | 1 | 2 | 0 |
| 2 | Rylan Deichert | 1 | 1 | 2 | 0 |
| 18 | Bentley Messner | 1 | 1 | 2 | 2 |
| 14 | Kysen Mac Angus | 1 | 0 | 1 | 4 |
| 9 | Giles Guse | 0 | 0 | 0 | 0 |
| 8 | Kyler Pladson | 0 | 0 | 0 | 0 |
| 5 | Ross Ben | 0 | 0 | 0 | 0 |
| 4 | Johnny Stewart | 0 | 1 | 1 | 0 |
| 35 | Brandt Barber | 0 | 1 | 1 | 0 |
| 21 | Chris Gagne | 0 | 0 | 0 | 0 |
| 20 | Joeseph Jackson | 0 | 0 | 0 | 0 |
| 19 | Cash Bellefueille | 0 | 1 | 1 | 0 |
| 17 | Brett Bowerin | 0 | 0 | 0 | 0 |
| 15 | Treyton Hicks | 0 | 0 | 0 | 0 |
| 12 | Savannah Beitel | 0 | 0 | 0 | 0 |
| 10 | Jaxyn Houle | 0 | 1 | 1 | 0 |
| Ref |
| Senior Ref |
| Ref |