U15 - Moose Jaw Mustangs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Lacrosse Season | Moose Jaw Mustangs | South Sask Lacrosse League - U15 | 16 | 9 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
2024 Box Lacrosse Season | Moose Jaw Mustangs | South Sask Lacrosse League - U17 | 4 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 2.0 |
2023 Box Lacrosse Season | Moose Jaw Mustangs | South Sask Lacrosse League - U15 | 16 | 13 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
2022 | Moose Jaw Mustangs | South Sask Lacrosse League - U13 | 16 | 15 | 28 | 18 | 46 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2022 | Moose Jaw Mustangs | South Sask Lacrosse League - U15 | 2 | 1 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Moose Jaw Mustangs | Arnott, Caiden | 9 | 8 | 8 | 16 | 1.78 | 0.89 | 0.89 | 1 | 1 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 1 | 0 |
Interference - INT - 2 | 2.00 | 1 | 0 |
Roughing -RO - 2 | 2.00 | 1 | 0 |