| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Moose Jaw Mustangs | 1 | 2 | 2 | 5 | |
| Swift Current Rampage | 0 | 3 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ryder Seiferling | 1 | 0 | 1 | 0 |
| 3 | Connor Livingston | 1 | 0 | 1 | 2 |
| 20 | Joeseph Jackson | 1 | 1 | 2 | 0 |
| 18 | Bentley Messner | 1 | 0 | 1 | 4 |
| 14 | Kysen Mac Angus | 1 | 0 | 1 | 0 |
| 9 | Giles Guse | 0 | 0 | 0 | 0 |
| 8 | Kyler Pladson | 0 | 1 | 1 | 0 |
| 6 | Michael Beitel | 0 | 0 | 0 | 0 |
| 5 | Ross Ben | 0 | 0 | 0 | 0 |
| 4 | Johnny Stewart | 0 | 0 | 0 | 0 |
| 35 | Brandt Barber | 0 | 0 | 0 | 0 |
| 2 | Rylan Deichert | 0 | 0 | 0 | 0 |
| 19 | Cash Bellefueille | 0 | 0 | 0 | 0 |
| 17 | Brett Bowerin | 0 | 0 | 0 | 0 |
| 16 | Caiden Arnott | 0 | 1 | 1 | 0 |
| 15 | Treyton Hicks | 0 | 0 | 0 | 0 |
| 12 | Savannah Beitel | 0 | 0 | 0 | 0 |
| 10 | Jaxyn Houle | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Dusty Paul | 2 | 1 | 3 | 2 |
| 10 | Jax Brown | 2 | 0 | 2 | 0 |
| 15 | Bostin Service | 1 | 0 | 1 | 0 |
| 9 | Mazin Zanidean | 0 | 0 | 0 | 0 |
| 7 | Greysen Waiser | 0 | 0 | 0 | 0 |
| 6 | Nixon Friesen | 0 | 2 | 2 | 4 |
| 5 | Cohen Moreside | 0 | 0 | 0 | 0 |
| 4 | Luc Perrault | 0 | 0 | 0 | 0 |
| 35 | Caylum Greenley | 0 | 2 | 2 | 0 |
| 30 | Jett Martens | 0 | 0 | 0 | 0 |
| 23 | Grayson St. Cyr | 0 | 0 | 0 | 0 |
| 18 | Reid Zakaluzny | 0 | 0 | 0 | 0 |
| 17 | Kendon Mathies | 0 | 0 | 0 | 0 |
| 16 | Bryson Bochek | 0 | 0 | 0 | 0 |
| 14 | Sawyer Plewis | 0 | 0 | 0 | 2 |
| 13 | Levi Carfantan | 0 | 0 | 0 | 0 |
| 11 | Jake Bender | 0 | 1 | 1 | 2 |
| On floor |