| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Young Fellows Thrashers | 3 | 1 | 2 | 6 | |
| QCMBL Snipers | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Hudson Maloney | 4 | 1 | 5 | 2 |
| 16 | Nathan Rosengren | 1 | 3 | 4 | 4 |
| 11 | Shiloh Mickler | 1 | 0 | 1 | 0 |
| 9 | Ella Johnson | 0 | 0 | 0 | 0 |
| 5 | Elena Olvera | 0 | 0 | 0 | 0 |
| 4 | Evrhet Schenher | 0 | 0 | 0 | 0 |
| 30 | Quinton Stinson | 0 | 0 | 0 | 0 |
| 3 | Ronin Pouteaux | 0 | 0 | 0 | 0 |
| 2 | Rowan Bocian | 0 | 0 | 0 | 0 |
| 18 | Carter Friedrich | 0 | 0 | 0 | 0 |
| 15 | Korven Pouteaux | 0 | 0 | 0 | 2 |
| 12 | Sayde Johnson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Tessa Chambers | 0 | 0 | 0 | 0 |
| 8 | Nevan Gelowitz | 0 | 0 | 0 | 0 |
| 7 | Maedy Moen | 0 | 0 | 0 | 0 |
| 6 | Hunter Gross | 0 | 0 | 0 | 0 |
| 5 | Carter Crozier | 0 | 0 | 0 | 0 |
| 3 | Anderson Langley | 0 | 0 | 0 | 2 |
| 2 | Hayden Jacob | 0 | 0 | 0 | 0 |
| 19 | London Leippi | 0 | 0 | 0 | 0 |
| 17 | Hunter Medicinerope | 0 | 0 | 0 | 0 |
| 16 | Ryden Gosselin | 0 | 0 | 0 | 0 |
| 15 | Jett Mula | 0 | 0 | 0 | 0 |
| 14 | Domenic LaHaye | 0 | 0 | 0 | 0 |
| 11 | Van McDonald | 0 | 0 | 0 | 2 |
| 10 | Hudson Picard | 0 | 0 | 0 | 0 |
| 1 | Makayla Bjornsen | 0 | 0 | 0 | 0 |
| Referee |