| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Moose Jaw Mustangs | 5 | 2 | 0 | 7 | |
| QCMBL Snipers | 1 | 1 | 2 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Cooper Fulton | 3 | 1 | 4 | 0 |
| 2 | Rylan Deichert | 1 | 0 | 1 | 0 |
| 16 | Caiden Arnott | 1 | 2 | 3 | 0 |
| 11 | Jessie DeMarce | 1 | 0 | 1 | 0 |
| 10 | Jaxyn Houle | 1 | 0 | 1 | 2 |
| 9 | Giles Guse | 0 | 0 | 0 | 2 |
| 8 | Kyler Pladson | 0 | 0 | 0 | 0 |
| 7 | Ryder Seiferling | 0 | 0 | 0 | 0 |
| 5 | Ross Ben | 0 | 1 | 1 | 0 |
| 4 | Johnny Stewart | 0 | 0 | 0 | 0 |
| 35 | Brandt Barber | 0 | 0 | 0 | 0 |
| 3 | Connor Livingston | 0 | 1 | 1 | 0 |
| 22 | Slade Tremblay | 0 | 0 | 0 | 0 |
| 21 | Chris Gagne | 0 | 0 | 0 | 0 |
| 20 | Joeseph Jackson | 0 | 0 | 0 | 0 |
| 19 | Cash Bellefueille | 0 | 1 | 1 | 2 |
| 18 | Bentley Messner | 0 | 0 | 0 | 0 |
| 17 | Brett Bowerin | 0 | 0 | 0 | 0 |
| 12 | Savannah Beitel | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | James Hopson | 2 | 0 | 2 | 0 |
| 8 | Nevan Gelowitz | 1 | 0 | 1 | 0 |
| 3 | Anderson Langley | 1 | 0 | 1 | 0 |
| 7 | Maedy Moen | 0 | 0 | 0 | 0 |
| 6 | Hunter Gross | 0 | 1 | 1 | 0 |
| 19 | London Leippi | 0 | 0 | 0 | 0 |
| 18 | Jett Mula | 0 | 0 | 0 | 0 |
| 17 | Hunter Medicinerope | 0 | 0 | 0 | 0 |
| 16 | Ryden Gosselin | 0 | 0 | 0 | 0 |
| 14 | Domenic LaHaye | 0 | 1 | 1 | 2 |
| 12 | Mack Moen | 0 | 0 | 0 | 0 |
| 11 | Van McDonald | 0 | 0 | 0 | 0 |
| 10 | Hudson Picard | 0 | 0 | 0 | 0 |
| 1 | Makayla Bjornsen | 0 | 0 | 0 | 0 |
| on floor |
| ref |