| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Young Fellows Thrashers | 3 | 1 | 0 | 4 | |
| Weyburn Completely Branded Thrashers | 1 | 0 | 3 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Young Fellows Thrashers | 12 | 6 | 5 | 23 | |
| Weyburn Completely Branded Thrashers | 8 | 13 | 16 | 37 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rowan Bocian | 1 | 0 | 1 | 0 |
| 19 | Hudson Maloney | 1 | 1 | 2 | 0 |
| 15 | Korven Pouteaux | 1 | 0 | 1 | 0 |
| 11 | Shiloh Mickler | 1 | 0 | 1 | 2 |
| 8 | Araya Lasko | 0 | 0 | 0 | 0 |
| 7 | Craig Elmore | 0 | 0 | 0 | 0 |
| 5 | Elena Olvera | 0 | 0 | 0 | 0 |
| 4 | Evrhet Schenher | 0 | 0 | 0 | 0 |
| 30 | Quinton Stinson | 0 | 0 | 0 | 0 |
| 3 | Ronin Pouteaux | 0 | 0 | 0 | 0 |
| 18 | Carter Friedrich | 0 | 0 | 0 | 0 |
| 16 | Nathan Rosengren | 0 | 0 | 0 | 0 |
| 14 | Arora Lasko | 0 | 0 | 0 | 0 |
| 12 | Sayde Johnson | 0 | 0 | 0 | 0 |
| 10 | Maci Patterson | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Quinton Stinson | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Maddox Mohan | 2 | 0 | 2 | 4 |
| 11 | Leo Missal | 1 | 0 | 1 | 0 |
| 10 | Chayse Willoughby | 1 | 0 | 1 | 0 |
| 7 | Charles Megenbir | 0 | 0 | 0 | 0 |
| 6 | Steele Ozmun | 0 | 2 | 2 | 0 |
| 5 | Chloe Tuchscherer | 0 | 0 | 0 | 0 |
| 3 | Liam Eddy | 0 | 0 | 0 | 0 |
| 19 | Nash Fabre | 0 | 1 | 1 | 0 |
| 18 | Hunter Moon | 0 | 0 | 0 | 0 |
| 15 | Gabriel Littlechief | 0 | 0 | 0 | 0 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 0 |
| 13 | Charles Dickey | 0 | 0 | 0 | 0 |
| 12 | Wyatt Gill | 0 | 0 | 0 | 2 |
| 1 | Caycen Wyatt | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Caycen Wyatt | 00:00 | 0 | 0 | 0 | 0.00 |
| Ref |