Moose Jaw Mustangs | 6 |
Weyburn Young Fellows Thrashers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 27, 2024 12:00 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs | Weyburn Young Fellows Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 2 | 3 | 1 | 6 |
Weyburn Young Fellows Thrashers | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Weyburn Young Fellows Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Weyburn Young Fellows Thrashers | -- |
Period 1 |
---|
Moose Jaw Mustangs at 9:20 - #14 Kysen Mac Angus from #6 Michael Beitel and #7 Ryder Seiferling |
Moose Jaw Mustangs at 1:42 - #15 Cooper Fulton from #18 Bentley Messner |
Period 2 |
Moose Jaw Mustangs at 9:42 - #15 Cooper Fulton from #5 Ross Ben and #18 Bentley Messner |
Moose Jaw Mustangs at 7:41 - #14 Kysen Mac Angus from #8 Kyler Pladson |
Moose Jaw Mustangs at 4:08 - #18 Bentley Messner |
Period 3 |
Weyburn Young Fellows Thrashers at 14:45 - #19 Hudson Maloney |
Weyburn Young Fellows Thrashers at 9:56 (PP) - #19 Hudson Maloney |
Moose Jaw Mustangs at 1:02 - #17 Brett Bowerin |
Period 1 |
---|
Weyburn Young Fellows Thrashers at 5:43 - #19 Hudson Maloney for Slashing - SL -2 |
Period 2 |
Moose Jaw Mustangs at 2:49 - #18 Bentley Messner for High Sticking - HS -2 |
Period 3 |
Moose Jaw Mustangs at 11:53 - #14 Kysen Mac Angus for To Many Men- TMM - 2 |
Weyburn Young Fellows Thrashers at 4:09 - #16 Nathan Rosengren for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Bentley Messner | 1 | 2 | 3 | 2.00 |
14 | Kysen Mac Angus | 2 | 0 | 2 | 2.00 |
15 | Cooper Fulton | 2 | 0 | 2 | 0.00 |
17 | Brett Bowerin | 1 | 0 | 1 | 0.00 |
5 | Ross Ben | 0 | 1 | 1 | 0.00 |
6 | Michael Beitel | 0 | 1 | 1 | 0.00 |
7 | Ryder Seiferling | 0 | 1 | 1 | 0.00 |
8 | Kyler Pladson | 0 | 1 | 1 | 0.00 |
2 | Rylan Deichert | 0 | 0 | 0 | 0.00 |
3 | Connor Livingston | 0 | 0 | 0 | 0.00 |
4 | Johnny Stewart | 0 | 0 | 0 | 0.00 |
9 | Giles Guse | 0 | 0 | 0 | 0.00 |
10 | Jaxyn Houle | 0 | 0 | 0 | 0.00 |
11 | Jessie DeMarce | 0 | 0 | 0 | 0.00 |
12 | Savannah Beitel | 0 | 0 | 0 | 0.00 |
19 | Cash Bellefueille | 0 | 0 | 0 | 0.00 |
20 | Joeseph Jackson | 0 | 0 | 0 | 0.00 |
21 | Chris Gagne | 0 | 0 | 0 | 0.00 |
35 | Slade Tremblay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Messner |
Dustin Mac Angus |
Shawn Seiferling |
Nadene Mac Angus |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Hudson Maloney | 2 | 0 | 2 | 2.00 |
2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
3 | Ronin Pouteaux | 0 | 0 | 0 | 0.00 |
5 | Elena Olvera | 0 | 0 | 0 | 0.00 |
7 | Craig Elmore | 0 | 0 | 0 | 0.00 |
9 | Ella Johnson | 0 | 0 | 0 | 0.00 |
11 | Shiloh Mickler | 0 | 0 | 0 | 0.00 |
12 | Sayde Johnson | 0 | 0 | 0 | 0.00 |
15 | Korven Pouteaux | 0 | 0 | 0 | 0.00 |
16 | Nathan Rosengren | 0 | 0 | 0 | 2.00 |
18 | Carter Friedrich | 0 | 0 | 0 | 0.00 |
30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Mickler |
Kim Maloney |
Lanny Stinson |
Braxton Macangus, On floor |
lukas salikin, on floor |