Moose Jaw Mustangs Black | 2 |
Moose Jaw Mustangs Red | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 05, 2024 7:00 PM | Red Knight Arena (CFB Moose Jaw) | Moose Jaw Mustangs Black | Moose Jaw Mustangs Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Black | 2 | 0 | 0 | 2 |
| Moose Jaw Mustangs Red | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs Black | -- |
| Moose Jaw Mustangs Red | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs Black at 12:30 - #5 James Eritz from #2 Nash Soper |
| Moose Jaw Mustangs Black at 11:10 - #5 James Eritz |
| Moose Jaw Mustangs Red at 8:26 - #22 Clark Alexander |
| Moose Jaw Mustangs Red at 7:31 - #15 Zadie Bellefeuille |
| Moose Jaw Mustangs Red at 2:55 - #18 Jack Hourie |
| Period 2 |
| Moose Jaw Mustangs Red at 10:48 - #4 Payton Pinel |
| Moose Jaw Mustangs Red at 4:41 - #3 Arian Louison |
| Period 3 |
| Moose Jaw Mustangs Red at 3:05 - #4 Payton Pinel from #22 Clark Alexander |
| Moose Jaw Mustangs Red at 0:34 - #11 Caleb Meadows |
| Period 1 |
|---|
| Moose Jaw Mustangs Black at 4:29 - #22 Brody Soper for High Sticking - HS -2 |
| Period 2 |
| Moose Jaw Mustangs Black at 12:49 - #10 Sawyer Noga for High Sticking - HS -2 |
| Moose Jaw Mustangs Red at 9:10 - #8 Kenna Williams for Holding - H -2 |
| Moose Jaw Mustangs Black at 1:35 - #10 Sawyer Noga for High Sticking - HS -2 |
| Period 3 |
| Moose Jaw Mustangs Red at 13:37 - #22 Clark Alexander for Slashing - SL -2 |
| Moose Jaw Mustangs Red at 12:00 - #11 Caleb Meadows for High Sticking - HS -2 |
| Moose Jaw Mustangs Red at 8:50 - #11 Caleb Meadows for Cross Check- CC -2 |
| Moose Jaw Mustangs Black at 5:09 - #10 Sawyer Noga for High Sticking - HS -2 |
| Moose Jaw Mustangs Black at 1:33 - #22 Brody Soper for Holding - H -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | James Eritz | 2 | 0 | 2 | 0.00 |
| 2 | Nash Soper (AP) | 0 | 1 | 1 | 0.00 |
| 4 | Mason Thompson (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Reid Speir | 0 | 0 | 0 | 0.00 |
| 7 | Marielle Poirier | 0 | 0 | 0 | 0.00 |
| 8 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer Noga | 0 | 0 | 0 | 6.00 |
| 14 | Layla Regan | 0 | 0 | 0 | 0.00 |
| 15 | Drayson Koski | 0 | 0 | 0 | 0.00 |
| 16 | Izzy Ross | 0 | 0 | 0 | 0.00 |
| 17 | Dawsyn Becker | 0 | 0 | 0 | 0.00 |
| 18 | Dax Hurford | 0 | 0 | 0 | 0.00 |
| 19 | Hanna Wieterman | 0 | 0 | 0 | 0.00 |
| 20 | Piper Renaud | 0 | 0 | 0 | 0.00 |
| 22 | Brody Soper | 0 | 0 | 0 | 4.00 |
| 35 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Hurford |
| Dallas Koski |
| Don Pablo |
| Jay Fellinger |
| Stephanie Fellinger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Payton Pinel | 2 | 0 | 2 | 0.00 |
| 22 | Clark Alexander | 1 | 1 | 2 | 2.00 |
| 3 | Arian Louison | 1 | 0 | 1 | 0.00 |
| 11 | Caleb Meadows | 1 | 0 | 1 | 4.00 |
| 15 | Zadie Bellefeuille | 1 | 0 | 1 | 0.00 |
| 18 | Jack Hourie | 1 | 0 | 1 | 0.00 |
| 1 | Brayden Hanson | 0 | 0 | 0 | 0.00 |
| 5 | Indie Bellefeuille | 0 | 0 | 0 | 0.00 |
| 8 | Kenna Williams | 0 | 0 | 0 | 2.00 |
| 10 | Ace Bellefeuille | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Ong | 0 | 0 | 0 | 0.00 |
| 20 | Boston Olmstead | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Josh Hourie |
| Krysta Williams |
| Troy Williams |
| Brett Bowerin, Official |
| Christopher Gagne, Official |
| Kysen Macangus, Official |
| Liam Kerr, Mentor |