QCMBL Crush | 3 |
QCMBL Grizzlies | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Jun. 23, 2024 10:05 AM | Weyburn - Sports Arena | QCMBL Crush | QCMBL Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Crush | 1 | 2 | 0 | 3 |
QCMBL Grizzlies | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Crush | 0 | 0 | 0 | 0 |
QCMBL Grizzlies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
QCMBL Crush | -- |
QCMBL Grizzlies | -- |
Period 1 |
---|
QCMBL Grizzlies at 12:20 - #9 Oscar Stein from #1 William Tracey |
QCMBL Crush at 9:22 - #2 Calder Crossman from #6 Jenson Boschman |
Period 2 |
QCMBL Crush at 14:48 - #14 Ruxin Clandening from #2 Calder Crossman |
QCMBL Grizzlies at 13:06 - #11 Teilan Bodnarchuk |
QCMBL Grizzlies at 11:01 - #12 Oliver Gryschuk |
QCMBL Grizzlies at 9:25 - #9 Oscar Stein from #1 William Tracey |
QCMBL Crush at 3:25 - #9 Ryan Welder from #17 Owen Baumann |
Period 3 |
QCMBL Grizzlies at 9:30 - #9 Oscar Stein |
QCMBL Grizzlies at 7:05 - #9 Oscar Stein from #15 Torrey Bourgeois |
Period 1 |
---|
QCMBL Crush at 12:20 - #15 Declan Fogarty for Slashing - SL -2 |
QCMBL Crush at 10:28 - #7 Maurice Parisian for Free Hand -FH- 2 |
QCMBL Crush at 0:10 - #4 Ryker Geall for High Sticking - HS -2 |
Period 2 |
QCMBL Grizzlies at 11:35 - #8 Porter Craig for High Sticking - HS -2 |
Period 3 |
QCMBL Crush at 12:10 - #6 Jenson Boschman for Slashing - SL -2 |
QCMBL Crush at 9:38 - #2 Calder Crossman for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Calder Crossman | 1 | 1 | 2 | 2.00 |
9 | Ryan Welder | 1 | 0 | 1 | 0.00 |
14 | Ruxin Clandening | 1 | 0 | 1 | 0.00 |
6 | Jenson Boschman | 0 | 1 | 1 | 2.00 |
17 | Owen Baumann | 0 | 1 | 1 | 0.00 |
3 | Rylan Hounjet | 0 | 0 | 0 | 0.00 |
4 | Ryker Geall | 0 | 0 | 0 | 2.00 |
5 | Parker Brown | 0 | 0 | 0 | 0.00 |
7 | Maurice Parisian | 0 | 0 | 0 | 2.00 |
8 | Eli McCalmon | 0 | 0 | 0 | 0.00 |
10 | Rooney Powers | 0 | 0 | 0 | 0.00 |
11 | Kayden Grado | 0 | 0 | 0 | 0.00 |
12 | Mason Witwicki | 0 | 0 | 0 | 0.00 |
15 | Declan Fogarty | 0 | 0 | 0 | 2.00 |
16 | Ayden Langford | 0 | 0 | 0 | 0.00 |
18 | Jack Geiger | 0 | 0 | 0 | 0.00 |
19 | Talia Malakoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Langford |
Eric Chevrier |
Mike Brown |
Travis Welder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Oscar Stein | 4 | 0 | 4 | 0.00 |
1 | William Tracey | 0 | 2 | 2 | 0.00 |
11 | Teilan Bodnarchuk | 1 | 0 | 1 | 0.00 |
12 | Oliver Gryschuk | 1 | 0 | 1 | 0.00 |
15 | Torrey Bourgeois | 0 | 1 | 1 | 0.00 |
2 | Connor Mead | 0 | 0 | 0 | 0.00 |
3 | Max Stiefel | 0 | 0 | 0 | 0.00 |
4 | Gavin MacDonald | 0 | 0 | 0 | 0.00 |
5 | Paislee Gibson | 0 | 0 | 0 | 0.00 |
8 | Porter Craig | 0 | 0 | 0 | 2.00 |
10 | Aubria Tendler | 0 | 0 | 0 | 0.00 |
14 | Preston Horvath | 0 | 0 | 0 | 0.00 |
17 | Easton Rankin-Wright | 0 | 0 | 0 | 0.00 |
18 | Jaxson Gruber | 0 | 0 | 0 | 0.00 |
19 | Lincoln Kretschmer | 0 | 0 | 0 | 0.00 |
20 | George Way | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Craig |
Landon Gryschuk |
Quentin Stein |
Ridge Tendler |
No Officials Entered |